Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 6 May 2011


2 Wheel Drive Open Qualifier 1 , Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 7:33 PM 6/05/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 5 Tod TROWER 0 0 13 * 5m17.890s 24.453 0.00 1st in
2nd 2 Darren Johnston 0 0 WC 13 5m24.581s 24.967 24.448 0.35 2nd in
3rd 6 Michael McDonnell 0 0 WC 12 5m16.059s 26.338 24.071 3.94 3rd in
4th 8 Keri MacDonald 0 0 WC 12 5m16.202s 26.350 25.354 1.68 4th in
5th 9 David Wilson 0 0 WC 12 5m20.419s 26.701 25.524 1.06 5th in
6th 1 Rob Thomas 0 0 WC 12 5m22.665s 26.888 24.450 2.80 6th in
7th 4 Daniel Robins 0 0 WC 12 5m22.885s 26.907 24.780 3.09 7th in
8th 11 Alex Yapp 0 0 11 5m 4.832s 27.712 25.525 1.46 8th in
9th 7 Glen Flewers 0 0 WC 11 5m 7.720s 27.974 26.508 1.45 9th in
10th 3 Colin Simpson 0 0 11 5m 8.181s 28.016 25.626 2.06 10th in
11th 0 Ryan Ramage 0 0 8 5m 2.240s 37.780 27.518 10.07 11th in
* Manual Adjustments
for car: 5 Adjustment= 13 laps, 317.89 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 6 Car 8 Car 9 Car 1 Car 4 Car 11 Car 7 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.322 2) 25.335 4) 26.013 3) 25.714 10) 35.705 5) 26.298 6) 27.314 8) 27.566 9) 29.405
2 1) 24.654 2) 25.754 7) 31.790 3) 27.144 8) 26.228 9) 36.696 4) 27.623 5) 27.661 6) 28.295
3 1) 24.532 9) 39.011 4) 26.665 2) 26.632 7) 26.897 8) 25.934 3) 27.441 6) 31.696 5) 27.125
4 1) 25.367 7) 24.966 4) 26.056 2) 29.091 8) 28.295 5) 25.512 3) 27.788 6) 27.921 9) 32.709
5 1) 25.112 5) 24.071 3) 25.503 2) 27.132 7) 25.812 6) 26.776 4) 27.682 9) 29.524 8) 26.060
6 1) 25.735 4) 25.962 3) 26.105 2) 26.290 6) 26.158 5) 24.780 7) 31.667 8) 26.902 9) 27.706
7 1) 24.874 4) 24.548 2) 25.524 3) 26.084 6) 25.428 5) 25.599 7) 28.057 8) 27.365 9) 29.020
8 1) 24.900 3) 24.378 2) 25.884 4) 26.772 6) 26.083 5) 25.446 7) 28.006 8) 28.679 9) 30.010
9 1) 25.031 3) 25.422 2) 25.510 5) 28.416 6) 24.450 4) 25.363 7) 26.064 8) 26.637 9) 25.626
10 1) 24.448 3) 27.655 2) 25.720 4) 25.784 6) 25.737 5) 27.591 7) 25.525 8) 27.261 9) 26.074
11 1) 25.141 3) 24.089 2) 25.354 4) 25.524 6) 25.616 5) 25.081 7) 27.665 8) 26.508 9) 26.151
12 1) 24.784 2) 24.868 3) 26.078 4) 25.836 5) 26.256 6) 27.809
13 1) 24.681
Pos 11th 12th 13th 14th 15th
Lap Car 0
0 0.000
1 7) 27.518
2 10) 62.422
3 10) 29.165
4 10) 34.321
5 10) 39.666
6 10) 35.037
7 10) 37.062
8 10) 37.049
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started