Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 6 May 2011


CORR Trucks A Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 10:52 PM 6/05/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Tim Jansen 0 0 WC 11 5m 3.400s 27.704 26.388 1.43 1st
2nd 3 Doug Thomson 0 0 WC 11 5m19.210s 29.235 26.732 2.26 1st in
3rd 2 Simon Simson 0 0 11 5m21.302s 29.219 27.271 1.53 2nd in
4th 7 Paul Kluck 0 0 WC 10 5m 8.235s 29.447 26.764 2.32 Personal Best 3rd in
5th 5 Simon Jewell 0 0 WC 10 5m15.540s 31.111 28.743 1.83 4th in
6th 11 Jason O'Halloran 0 0 WC 10 5m25.199s 31.712 29.460 2.10 5th in
7th 12 Paul Richardson 0 0 WC 10 5m33.764s 32.157 29.915 2.23 6th in
8th 4 Matt Green 0 0 9 5m 0.798s 32.222 28.184 5.54 7th in
9th 0 Steve Neaves 0 0 9 5m13.236s 33.356 30.190 3.11 8th in
10th 6 Peter Nanos 0 0 WC 9 5m21.498s 34.928 32.654 2.14 9th in
11th 8 Terry Pirovetsis 0 0 WC 7 4m 0.717s 32.942 28.682 2.67 Did not Finish 10th in
12th 9 Duncan Staff 0 0 WC 2 1m22.816s 34.930 34.930 0.00 Did not Finish 11th in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 7 Car 5 Car 11 Car 12 Car 4 Car 0 Car 6
1 1) 26.353 2) 26.851 3) 29.112 9) 43.207 4) 35.537 5) 39.783 10) 44.343 7) 43.022 11) 46.387 6) 42.070
2 1) 26.610 2) 28.722 3) 28.722 7) 31.538 4) 31.122 5) 31.528 8) 32.922 6) 30.002 12) 40.609 9) 35.866
3 1) 27.655 2) 27.120 3) 32.363 7) 26.905 4) 31.626 5) 29.460 8) 30.399 6) 28.572 11) 31.230 10) 39.153
4 1) 28.115 2) 28.680 3) 27.271 5) 32.924 4) 28.826 6) 36.542 8) 34.443 9) 42.573 10) 31.751 11) 33.485
5 1) 31.186 2) 32.831 3) 28.972 5) 26.764 4) 31.677 6) 30.979 8) 29.915 9) 29.491 10) 34.483 11) 37.286
6 1) 26.855 2) 28.948 3) 27.987 4) 27.898 5) 31.940 6) 30.271 9) 32.582 7) 29.009 10) 31.515 11) 33.313
7 1) 26.408 2) 28.358 3) 28.975 4) 27.733 5) 28.848 6) 31.147 7) 31.058 9) 40.919 10) 34.739 11) 33.779
8 1) 29.027 2) 29.640 3) 28.756 4) 28.702 5) 28.743 6) 34.054 7) 30.095 8) 28.184 9) 30.190 10) 32.654
9 1) 26.726 2) 26.732 3) 29.029 4) 29.593 5) 34.134 6) 31.369 7) 30.987 8) 29.026 9) 32.332 10) 33.892
10 1) 28.077 2) 27.358 3) 31.834 4) 32.971 5) 33.087 6) 30.066 7) 37.020
11 1) 26.388 2) 33.970 3) 28.281
Pos 11th 12th 13th 14th 15th
Lap Car 8 Car 9
1 8) 43.064 12) 47.886
2 10) 35.591 11) 34.930
3 9) 32.048
4 7) 30.847
5 7) 28.682
6 8) 34.264
7 8) 36.221
8
9
10

Bold
=Best Lap (excluding first lap)
*
=force started