Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 6 May 2011


CORR Trucks A Qualifier 3 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 9:54 PM 6/05/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Paul Richardson 0 0 WC 10 5m19.025s 31.902 30.087 2.01 1st in
2nd 3 Rod Lisson 0 0 WC 10 5m19.801s 31.980 28.650 1.98 2nd in
3rd 5 Gavin Carlini 0 0 WC 10 5m28.961s 32.896 30.467 1.66 3rd in
4th 8 Steve Neaves 0 0 9 4m51.025s 32.336 28.774 3.03 Did not Finish 4th in
5th 12 John Dobroi 0 0 9 5m 1.976s 33.552 29.437 3.33 1st
6th 1 Duncan Staff 0 0 WC 9 5m 8.662s 34.295 30.197 2.01 5th in
7th 6 Kevin Sarney 0 0 9 5m10.477s 34.497 30.716 3.78 2nd
8th 9 Ellice Neaves 0 0 9 5m12.612s 34.734 31.384 2.78 6th in
9th 4 MATT LISSON 0 0 9 5m23.314s 35.923 30.512 7.04 7th in
10th 0 Darren McKee 0 0 9 5m24.510s 36.056 32.451 3.09 8th in
11th 11 Connor McKee 0 0 8 5m15.740s 39.467 36.013 2.95 9th in
12th 7 Bob Green 0 0 7 4m59.637s 42.805 38.677 5.46 Did not Finish 10th in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 5 Car 8 Car 12 Car 1 Car 6 Car 9 Car 4 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 32.438 5) 33.922 4) 33.666 10) 38.031 9) 36.482 8) 35.169 1) 31.472 6) 34.793 2) 32.174 7) 34.996
2 1) 30.087 4) 32.995 3) 32.995 5) 30.124 7) 32.020 9) 35.385 10) 39.725 8) 34.247 2) 32.674 6) 33.241
3 1) 31.364 2) 30.627 5) 35.072 3) 30.225 4) 32.062 6) 33.202 8) 37.886 9) 40.870 11) 53.301 7) 36.609
4 1) 31.103 2) 32.025 5) 32.288 3) 31.343 6) 37.808 4) 30.197 7) 30.716 8) 36.437 10) 30.639 9) 43.475
5 1) 30.261 3) 31.983 4) 33.039 2) 30.396 5) 29.437 6) 37.492 7) 33.059 8) 32.395 9) 34.213 10) 36.736
6 1) 31.602 3) 28.650 4) 36.299 2) 28.774 5) 39.535 6) 36.031 7) 41.286 8) 35.712 9) 32.090 10) 32.451
7 3) 35.814 1) 31.199 4) 32.006 2) 33.074 5) 31.046 6) 34.844 9) 32.773 8) 31.467 7) 30.512 10) 36.786
8 2) 30.459 1) 30.145 4) 31.557 3) 37.095 5) 33.140 6) 32.807 7) 32.073 8) 35.307 10) 42.589 9) 33.416
9 1) 30.335 2) 32.100 4) 30.467 3) 31.963 5) 30.446 6) 33.535 7) 31.487 8) 31.384 9) 35.122 10) 36.800
10 1) 35.562 2) 36.155 3) 31.572
Pos 11th 12th 13th 14th 15th
Lap Car 11 Car 7
0 0.000 0.000
1 12) 40.004 11) 38.860
2 11) 36.433 12) 38.909
3 10) 38.056 12) 44.368
4 11) 36.013 12) 40.674
5 11) 42.955 12) 55.212
6 11) 36.443 12) 42.937
7 11) 42.190 12) 38.677
8 11) 43.646
9

Bold
=Best Lap (excluding first lap)
*
=force started