Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 6 May 2011


CORR Trucks B Qualifier 2 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:51 PM 6/05/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Simon Simson 0 0 11 5m 0.951s 27.359 26.170 1.46 Personal Best 1st in
2nd 1 Tim Jansen 0 0 WC 11 5m 2.581s 27.507 25.764 2.34 Personal Best 1st
3rd 0 Doug Thomson 0 0 WC 11 5m27.151s 29.741 26.880 2.67 Personal Best 2nd in
4th 3 Simon Jewell 0 0 WC 10 5m 1.310s 30.131 27.790 1.57 Personal Best 3rd in
5th 7 Paul Kluck 0 0 WC 10 5m13.180s 31.318 26.803 5.49 Personal Best 4th in
6th 11 Jason O'Halloran 0 0 WC 10 5m16.655s 31.665 29.385 1.65 Personal Best 5th in
7th 8 Terry Pirovetsis 0 0 WC 10 5m16.789s 31.678 29.503 2.13 Personal Best 6th in
8th 6 Matt Green 0 0 10 5m17.355s 31.735 28.119 3.75 Personal Best 7th in
9th 12 Graeme Ohalloran 0 0 10 5m24.364s 32.436 28.832 2.82 8th in
10th 5 Peter Nanos 0 0 WC 10 5m26.766s 32.676 28.430 4.22 Personal Best 9th in
11th 9 David Bolt 0 0 WC 9 5m34.409s 37.156 30.217 4.88 10th in
2 Jordan Cartledge 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 0 Car 3 Car 7 Car 11 Car 8 Car 6 Car 12 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 29.291 1) 26.542 3) 28.212 11) 33.314 4) 28.845 7) 30.194 10) 31.551 2) 28.119 8) 30.262 6) 29.656
2 3) 26.843 1) 26.570 2) 27.801 8) 28.831 4) 30.175 9) 33.553 7) 30.402 10) 36.561 5) 30.841 6) 32.168
3 2) 26.911 1) 27.168 4) 31.972 5) 27.790 3) 26.803 9) 29.896 8) 30.569 10) 29.309 6) 28.832 7) 28.430
4 2) 26.170 1) 26.612 3) 26.880 6) 31.810 4) 31.361 9) 33.160 10) 37.149 8) 28.686 7) 32.589 5) 30.500
5 2) 31.231 1) 28.633 4) 35.991 5) 30.274 7) 36.715 9) 32.526 10) 32.171 8) 34.199 6) 30.994 3) 28.504
6 2) 26.663 1) 28.002 3) 28.624 4) 29.798 5) 29.604 8) 34.368 9) 33.226 10) 40.047 7) 36.842 6) 39.207
7 1) 27.218 2) 34.467 3) 27.174 5) 31.480 4) 29.085 8) 31.991 10) 31.949 9) 29.255 6) 31.676 7) 33.602
8 1) 27.211 2) 25.764 3) 30.605 4) 29.581 8) 45.682 7) 31.581 5) 29.833 6) 30.985 9) 36.372 10) 41.152
9 1) 26.657 2) 26.208 3) 27.826 4) 28.703 5) 27.281 7) 29.385 8) 30.436 6) 29.214 9) 29.738 10) 29.342
10 1) 26.236 2) 26.406 3) 32.485 4) 29.729 5) 27.629 6) 30.001 7) 29.503 8) 30.980 9) 36.218 10) 34.205
11 1) 26.520 2) 26.209 3) 29.581
Pos 11th 12th 13th 14th 15th
Lap Car 9 Car 2
0 0.000 0.000
1 9) 30.972
2 11) 38.588
3 11) 31.128
4 11) 44.143
5 11) 41.360
6 11) 41.787
7 11) 38.098
8 11) 30.217
9 11) 38.116
10

Bold
=Best Lap (excluding first lap)
*
=force started