Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 7 October 2011


Truck Stock Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 9:43 PM 7/10/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Kai Jaeger 0 0 WC 12 5m15.939s 26.470 25.156 1.03 Personal Best 1st in
2nd 2 David Wilson 0 0 WC 12 5m17.257s 26.436 25.746 0.48 Personal Best 2nd in
3rd 3 Mark MacIntyre 0 0 WC 11 5m10.515s 28.147 26.549 1.84 Personal Best 3rd in
4th 5 Charlie Klinkenberg 0 0 11 5m21.773s 29.208 27.950 1.48 Personal Best 4th in
5th 4 Aaron Bruning 0 0 WC 11 5m26.849s 29.648 27.426 2.58 Personal Best 5th in
6th 6 Simon Jewell 0 0 WC 10 5m13.784s 31.291 27.485 3.37 Personal Best 6th in
7th 8 Kevin Harvey 0 0 WC 10 5m24.686s 31.713 27.987 3.02 Personal Best 7th in
8th 7 Paul Aranyanak 0 0 WC 10 5m29.762s 32.687 29.971 3.06 Personal Best 8th in
9th 9 Mike Klinkenberg 0 0 9 5m 6.974s 34.236 29.504 3.22 Personal Best 9th in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 6 Car 8 Car 7 Car 9
1 1) 24.762 2) 26.451 3) 29.041 4) 29.690 5) 30.366 6) 32.158 9) 39.263 8) 35.578 7) 33.079
2 1) 25.709 2) 27.111 3) 27.120 4) 28.317 6) 30.145 5) 27.597 8) 29.203 7) 31.630 9) 38.500
3 1) 25.393 2) 26.671 3) 27.745 4) 30.175 6) 29.676 5) 29.792 8) 31.027 7) 30.233 9) 39.153
4 1) 25.156 2) 25.746 3) 28.352 4) 28.593 5) 27.547 6) 31.403 8) 31.508 7) 31.252 9) 33.829
5 1) 26.001 2) 26.193 3) 29.972 5) 29.121 4) 27.426 6) 33.551 7) 31.058 8) 40.673 9) 33.975
6 1) 26.626 2) 26.364 3) 26.767 5) 28.057 4) 28.321 6) 31.510 7) 28.189 8) 31.671 9) 29.504
7 1) 26.071 2) 25.875 4) 32.865 5) 28.678 3) 27.852 6) 27.485 7) 37.029 8) 33.916 9) 32.097
8 1) 25.477 2) 25.882 3) 26.784 4) 28.273 5) 30.634 6) 33.907 7) 33.687 8) 33.215 9) 30.950
9 1) 28.080 2) 26.646 3) 26.549 4) 29.797 5) 29.561 6) 28.063 7) 35.735 8) 29.971 9) 35.887
10 1) 27.657 2) 26.205 3) 27.310 4) 33.122 5) 36.701 6) 38.318 7) 27.987 8) 31.623
11 1) 28.085 2) 26.912 3) 28.010 4) 27.950 5) 28.620
12 1) 26.922 2) 27.201

Bold
=Best Lap (excluding first lap)
*
=force started