Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 7 October 2011


Truck Stock Qualifier 1 , Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 7:34 PM 7/10/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 6 David Wilson 0 0 WC 12 5m20.402s 26.700 25.931 0.71 1st in
2nd 1 Kai Jaeger 0 0 WC 11 5m10.627s 28.238 25.557 3.53 2nd in
3rd 5 Aaron Bruning 0 0 WC 11 5m12.734s 28.430 26.892 1.15 3rd in
4th 7 Mark MacIntyre 0 0 WC 11 5m21.595s 29.235 26.830 2.53 4th in
5th 3 Paul Aranyanak 0 0 WC 10 5m 7.017s 30.701 28.534 1.36 5th in
6th 8 Charlie Klinkenberg 0 0 10 5m 8.662s 30.866 28.365 2.08 6th in
7th 4 Simon Jewell 0 0 WC 10 5m20.757s 32.075 27.345 4.84 7th in
8th 2 Kevin Harvey 0 0 WC 9 5m 9.576s 34.397 29.898 5.29 8th in
9th 9 Mike Klinkenberg 0 0 9 5m12.460s 34.717 29.422 4.63 9th in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 5 Car 7 Car 3 Car 8 Car 4 Car 2 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 28.008 9) 37.389 4) 31.314 3) 29.935 5) 32.097 6) 34.483 8) 35.643 7) 35.635 2) 29.422
2 1) 28.155 6) 27.376 3) 28.970 2) 29.072 4) 28.534 5) 28.365 8) 43.851 9) 48.028 7) 38.757
3 1) 26.913 4) 25.994 3) 28.717 2) 28.729 6) 32.542 5) 30.128 8) 35.848 9) 33.361 7) 35.559
4 1) 27.069 3) 26.406 2) 27.851 5) 36.784 6) 32.539 4) 28.952 8) 28.259 9) 29.898 7) 34.877
5 1) 26.697 3) 28.666 2) 28.697 5) 26.830 6) 30.671 4) 29.401 7) 32.011 8) 33.474 9) 44.096
6 1) 25.932 3) 27.159 2) 27.342 4) 29.060 6) 31.271 5) 33.336 7) 27.345 8) 29.958 9) 29.912
7 1) 26.317 2) 25.557 3) 27.151 4) 28.272 6) 30.821 5) 29.144 7) 28.922 8) 31.910 9) 37.555
8 1) 26.639 2) 26.242 3) 26.892 4) 29.261 6) 29.371 5) 33.075 7) 30.587 8) 36.418 9) 29.949
9 1) 25.931 3) 33.187 2) 28.811 4) 27.577 6) 29.059 5) 29.555 7) 28.055 8) 30.894 9) 32.333
10 1) 26.134 3) 26.658 2) 28.239 4) 28.393 5) 30.112 6) 32.223 7) 30.236
11 1) 26.123 2) 25.993 3) 28.750 4) 27.682
12 1) 26.484

Bold
=Best Lap (excluding first lap)
*
=force started