Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - CORR Trucks
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 8 April 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Mark MacIntyre 1st 11/ 5m11.020s 11/ 5m22.475s * 11/ 5m22.585s * 11/ 5m11.020s
Simon Simson 2nd 11/ 5m28.956s 10/ 5m30.801s * 10/ 5m5.331s * 11/ 5m28.956s
Peter Nanos 3rd 10/ 5m12.890s 10/ 5m27.263s * 6/ 3m29.586s * 10/ 5m12.890s
Ben Jeninson 4th 10/ 5m15.963s * 10/ 5m13.818s 9/ 4m37.202s * 10/ 5m13.818s
Gavin Carlini 5th 10/ 5m31.081s * 10/ 5m21.565s 9/ 5m8.144s * 10/ 5m21.565s
Conrad Squire 6th 9/ 5m10.459s * 10/ 5m22.331s 9/ 5m3.782s * 10/ 5m22.331s
Jordan Cartledge 7th 9/ 5m7.476s * 10/ 5m23.655s 9/ 5m33.202s * 10/ 5m23.655s
Jason O'Halloran 8th 10/ 5m24.033s 6/ 3m22.624s * 9/ 5m11.189s * 10/ 5m24.033s
Steve Neaves 9th 5/ 3m15.087s * 10/ 5m24.463s 9/ 5m32.957s * 10/ 5m24.463s
Alexander Haley 10th 9/ 5m10.408s * 10/ 5m35.001s * 10/ 5m26.020s 10/ 5m26.020s
Graeme Ohalloran 11th 10/ 5m28.967s 10/ 5m29.034s * 9/ 5m0.134s * 10/ 5m28.967s
Paul Richardson 12th 3/ 1m42.730s * 10/ 5m32.525s 8/ 5m23.868s * 10/ 5m32.525s
Rod Lisson 13th 9/ 5m21.457s * 9/ 5m25.599s * 9/ 5m4.501s 9/ 5m4.501s
Matt Lisson 14th 8/ 5m6.819s * 9/ 5m25.809s 7/ 3m59.424s * 9/ 5m25.809s
Darren McKee 15th 9/ 5m27.738s 0/ * 6/ 4m31.994s * 9/ 5m27.738s
Kevin Sarney 16th 8/ 5m11.441s * 2/ 1m26.603s * 9/ 5m34.763s 9/ 5m34.763s
Ellice Neaves 17th 7/ 5m4.565s * 7/ 5m2.985s 7/ 5m8.602s * 7/ 5m2.985s
Bob Green 18th 7/ 5m38.783s * 2/ 1m47.467s * 7/ 5m21.782s 7/ 5m21.782s
Connor McKee 19th 6/ 5m8.710s * 7/ 5m30.922s 6/ 5m13.813s * 7/ 5m30.922s

* result dropped