Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Novice
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 10 June 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Jeremy Randolph 1st 8/ 5m4.820s * 10/ 5m21.959s 7/ 4m45.264s * 10/ 5m21.959s
Paul Kluck 2nd 10/ 5m27.114s 0/ * 0/ * 10/ 5m27.114s
Kevin Sarney 3rd 7/ 5m10.094s * 9/ 5m5.985s 5/ 4m47.124s * 9/ 5m5.985s
Ethan Randolph 4th 8/ 5m3.200s * 9/ 5m8.532s 7/ 5m27.927s * 9/ 5m8.532s
Daniel Alderman 5th 8/ 5m0.068s * 9/ 5m29.828s 8/ 4m57.015s * 9/ 5m29.828s
Gavin Carlini 6th 5/ 5m2.743s * 3/ 1m53.122s * 8/ 5m2.100s 8/ 5m2.100s
Kelly Shreeve 7th 7/ 5m26.286s * 8/ 5m5.421s 8/ 5m6.689s * 8/ 5m5.421s
Oliver Keenan 8th 8/ 5m16.526s 5/ 2m47.676s * 0/ * 8/ 5m16.526s
John Taylor 9th 8/ 5m35.024s * 8/ 5m34.001s 5/ 3m53.333s * 8/ 5m34.001s
Alicia Cartledge 10th 7/ 5m34.748s * 7/ 5m11.265s * 7/ 5m0.122s 7/ 5m0.122s
Darren Wells 11th 5/ 5m10.140s * 6/ 5m6.181s 6/ 5m13.956s * 6/ 5m6.181s
Shann Kolman 12th 5/ 4m56.996s 0/ * 0/ * 5/ 4m56.996s
Michael Kolman 13th 5/ 4m59.106s 0/ * 0/ * 5/ 4m59.106s
Francis Stone 14th 4/ 5m9.408s * 5/ 5m7.548s 4/ 4m53.620s * 5/ 5m7.548s
Norm Moylan 15th 3/ 4m18.522s * 0/ * 5/ 5m35.786s 5/ 5m35.786s

* result dropped