Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 10 June 2011


CORR Trucks B Qualifier 3 , Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:53 PM 10/06/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Tim Jansen 0 0 WC 11 5m22.422s 29.311 26.668 2.39 Personal Best 1st in
2nd 5 Lee Skipworth 0 0 WC 11 5m24.349s 29.486 28.526 1.38 Personal Best 2nd in
3rd 0 Doug Thomson 0 0 WC 10 5m 5.783s 30.578 27.963 2.65 Personal Best 3rd in
4th 1 John Dobra 0 0 10 5m 9.499s 30.949 28.823 1.47 Personal Best 1st
5th 8 Mark MacIntyre 0 0 WC 10 5m13.143s 31.314 27.956 2.98 Personal Best 4th in
6th 7 Jason O'Halloran 0 0 WC 10 5m21.501s 32.150 30.615 1.33 Personal Best 5th in
7th 9 Simon Jewell 0 0 WC 9 5m 5.420s 33.935 30.126 4.33 Personal Best 6th in
8th 3 Peter Nanos 0 0 WC 9 5m14.686s 34.965 31.075 3.49 7th in
9th 4 Darren McKee 0 0 9 5m16.734s 35.192 31.105 3.41 8th in
10th 11 Steve Neaves 0 0 9 5m18.180s 35.353 30.619 5.06 9th in
11th 6 Graeme Ohalloran 0 0 2 1m29.098s 44.549 41.438 3.11 Did not Finish 10th in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 0 Car 1 Car 8 Car 7 Car 9 Car 3 Car 4 Car 11
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 27.068 2) 28.846 3) 30.515 4) 30.734 6) 31.991 5) 31.563 8) 35.812 10) 40.439 9) 37.137 7) 32.233
2 1) 28.488 2) 28.927 4) 31.112 3) 29.793 6) 32.860 5) 33.230 8) 34.631 9) 33.197 7) 31.105 10) 45.154
3 1) 28.617 2) 33.649 5) 38.069 3) 31.941 6) 36.650 4) 31.533 7) 32.042 9) 31.904 8) 34.743 10) 31.867
4 1) 27.773 2) 28.800 5) 29.468 3) 30.531 6) 28.860 4) 32.033 7) 30.961 9) 35.562 8) 32.554 10) 42.829
5 1) 30.575 2) 29.907 6) 30.823 3) 30.973 4) 29.000 5) 31.575 7) 33.876 9) 31.075 8) 35.706 10) 32.296
6 1) 27.907 2) 28.526 4) 29.820 3) 34.057 6) 36.407 5) 32.033 7) 32.821 9) 39.160 8) 33.768 10) 30.619
7 1) 29.519 2) 29.827 4) 29.767 3) 29.106 6) 27.956 5) 30.914 7) 30.165 8) 32.869 9) 43.128 10) 33.214
8 1) 26.668 2) 28.919 3) 28.970 4) 31.416 5) 29.242 6) 30.615 7) 44.986 8) 39.080 9) 36.517 10) 38.174
9 1) 32.933 2) 28.780 3) 29.276 4) 32.125 5) 29.256 6) 35.525 7) 30.126 8) 31.400 9) 32.076 10) 31.794
10 1) 34.735 2) 29.401 3) 27.963 4) 28.823 5) 30.921 6) 32.480
11 1) 28.139 2) 28.767
Pos 11th 12th 13th 14th 15th
Lap Car 6
0 0.000
1 11) 41.438
2 11) 47.660
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started