Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - CORR Trucks
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 11 February 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Keri MacDonald 1st 12/ 5m26.326s 11/ 5m17.317s * 11/ 5m1.113s * 12/ 5m26.326s
Doug Thomson 2nd 11/ 5m21.364s * 11/ 5m11.419s 11/ 5m25.828s * 11/ 5m11.419s
Tim Jansen 3rd 11/ 5m22.087s * 11/ 5m12.325s 11/ 5m15.760s * 11/ 5m12.325s
Brent Thomas 4th 11/ 5m22.887s 2/ 2m11.174s * 0/ * 11/ 5m22.887s
Mark MacIntyre 5th 11/ 5m25.417s 10/ 5m1.078s * 10/ 5m10.830s * 11/ 5m25.417s
Peter Nanos 6th 10/ 5m7.903s 10/ 5m22.708s * 2/ 1m4.487s * 10/ 5m7.903s
Graeme Ohalloran 7th 10/ 5m10.567s 2/ 1m5.975s * 0/ * 10/ 5m10.567s
GARTH BOSWORTH 8th 0/ * 10/ 5m10.597s 10/ 5m19.441s * 10/ 5m10.597s
Jordan Cartledge 9th 9/ 5m6.933s * 10/ 5m35.114s * 10/ 5m11.430s 10/ 5m11.430s
Simon Jewell 10th 0/ * 10/ 5m18.969s 9/ 5m16.889s * 10/ 5m18.969s
Kevin Sarney 11th 10/ 5m30.656s * 9/ 5m16.891s * 10/ 5m27.754s 10/ 5m27.754s
Tim Vanderbyl 12th 9/ 5m9.372s * 0/ * 9/ 5m4.560s 9/ 5m4.560s
Stephen Neaves 13th 9/ 5m5.585s 9/ 5m25.866s * 9/ 5m13.601s * 9/ 5m5.585s
Terry Pirovetsis 14th 9/ 5m11.827s 9/ 5m24.521s * 9/ 5m35.239s * 9/ 5m11.827s
Paul Richardson 15th 9/ 5m11.920s 9/ 5m12.849s * 9/ 5m13.863s * 9/ 5m11.920s
Gavin Carlini 16th 9/ 5m34.652s * 9/ 5m12.936s * 9/ 5m12.875s 9/ 5m12.875s
Darren McKee 17th 9/ 5m23.650s 2/ 1m17.001s * 0/ * 9/ 5m23.650s
Ellice Neaves 18th 7/ 5m3.093s * 5/ 3m57.314s * 8/ 5m11.062s 8/ 5m11.062s
Connor McKee 19th 7/ 5m23.604s 0/ * 0/ * 7/ 5m23.604s

* result dropped