Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 11 February 2011


4 Wheel Drive Open A Main, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 11:58 PM 11/02/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Josh Pain 0 0 BUN 13 5m16.311s 24.485 22.663 2.20 1st in
2nd 3 Darren Johnston 0 0 WC 13 5m18.544s 24.581 23.112 1.75 2nd in
3rd 4 Todd Trower 0 0 RRC 12 5m 1.728s 24.543 23.595 1.20 3rd in
4th 8 Jaicob Mann 0 0 WC 12 5m 6.605s 25.103 23.169 1.67 4th in
5th 6 Brent Thomas 0 0 WC 12 5m14.610s 25.761 23.253 1.49 5th in
6th 7 Stephen Roberts 0 0 11 5m 1.285s 26.936 24.149 2.26 6th in
2 Chris Bozich 0 0 WC 0 0m 0.000s Did not Finish
5 Dale Smulders 0 0 MORBC 0 0m 0.000s Did not Finish
9 Ashley Whittaker 0 0 0 0m 0.000s Did not Finish
0 Neil Fraser 0 0 WC 0 0m 0.000s Did not Finish
11 Keri MacDonald 0 0 WC 0 0m 0.000s Did not Finish
12 Dale Smulders 2 0 0 MORBC 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 8 Car 6 Car 7
1 1) 22.485 2) 23.567 5) 31.754 3) 30.468 4) 31.231 6) 31.918
2 1) 23.653 2) 27.598 5) 24.220 3) 23.169 4) 24.005 6) 26.400
3 1) 23.020 2) 25.134 5) 25.960 3) 24.240 4) 26.368 6) 26.638
4 1) 23.408 2) 23.249 5) 27.842 3) 23.679 4) 24.489 6) 25.294
5 1) 22.884 2) 23.565 5) 24.368 3) 23.896 4) 26.359 6) 25.093
6 1) 22.663 2) 23.548 5) 24.125 3) 25.118 4) 23.253 6) 24.149
7 1) 28.933 2) 23.192 4) 23.867 3) 24.303 5) 26.998 6) 25.316
8 1) 22.668 2) 27.324 4) 23.784 3) 28.230 5) 24.666 6) 25.945
9 1) 24.218 2) 23.112 4) 23.906 3) 26.000 5) 26.677 6) 30.269
10 1) 27.287 2) 23.403 4) 23.595 3) 23.945 5) 25.581 6) 29.246
11 1) 23.429 2) 27.548 3) 24.039 4) 25.260 5) 26.275 6) 31.017
12 1) 23.349 2) 23.581 3) 24.268 4) 28.297 5) 28.708
13 1) 28.314 2) 23.723
Pos 11th 12th 13th 14th 15th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started