Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 11 February 2011


Novice A Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 11:12 PM 11/02/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 3 Tim Vanderbyl 0 0 9 5m12.495s 33.216 28.585 4.25 1st in
2nd 9 Brayden Johnston 0 0 9 5m17.815s 35.307 31.731 3.10 Personal Best 2nd in
3rd 2 Ben Jeninson 0 0 9 5m24.208s 34.730 32.271 3.23 1st
4th 4 Simon Uglow 0 0 9 5m24.661s 34.488 31.776 2.13 3rd in
5th 7 Jason Mann 0 0 9 5m26.302s 34.450 30.896 2.57 2nd
6th 5 Mike Klinkenburg 0 0 9 5m27.353s 36.000 32.833 2.31 4th in
7th 8 Rod Siviour 0 0 9 5m39.688s 37.354 30.110 6.57 5th in
8th 6 Rod Lisson 0 0 8 5m25.684s 39.339 31.220 4.81 6th in
9th 11 Daniel Vanderbril 0 0 8 5m30.618s 40.219 34.225 5.62 7th in
10th 0 Oliver Kilinkenburg 0 0 8 5m36.963s 40.711 34.908 5.40 8th in
1 Paul Hawrylak 0 0 WC 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 9 Car 2 Car 4 Car 7 Car 5 Car 8 Car 6 Car 11 Car 0
1 5) 46.763 1) 35.353 4) 46.363 6) 48.754 9) 50.696 2) 39.348 3) 40.856 8) 50.306 7) 49.084 10) 51.986
2 4) 30.293 1) 35.554 5) 34.855 6) 34.377 7) 34.456 3) 35.833 2) 30.110 10) 39.663 9) 38.540 8) 34.908
3 5) 38.351 1) 33.162 4) 32.716 6) 33.157 7) 33.339 2) 35.534 3) 41.207 9) 42.734 8) 40.972 10) 46.469
4 3) 30.438 1) 33.410 4) 32.806 6) 34.597 7) 37.973 2) 34.637 5) 35.039 8) 31.220 9) 39.815 10) 50.002
5 1) 29.212 2) 40.091 7) 42.451 4) 33.185 6) 31.579 3) 33.400 5) 38.026 8) 38.433 9) 37.521 10) 41.809
6 2) 40.988 1) 32.622 5) 32.271 6) 38.092 7) 37.120 3) 37.665 4) 33.368 8) 35.106 9) 34.225 10) 36.502
7 1) 28.585 2) 35.533 4) 32.994 7) 37.689 6) 32.856 5) 40.173 3) 30.791 9) 47.264 8) 37.352 10) 35.049
8 2) 35.121 1) 31.731 3) 33.043 7) 33.034 5) 30.896 6) 32.833 4) 38.357 8) 40.958 9) 53.109 10) 40.238
9 1) 32.744 2) 40.359 3) 36.709 4) 31.776 5) 37.387 6) 37.930 7) 51.934
Pos 11th 12th 13th 14th 15th
Lap
1
2
3
4
5
6
7
8

Bold
=Best Lap (excluding first lap)
*
=force started