Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 11 February 2011


Truck Open Qualifier 2 , Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 9:30 PM 11/02/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Heath Johnson 0 0 WC 11 5m 4.599s 27.690 26.594 0.87 Personal Best 1st in
2nd 2 Mike Keyes 0 0 11 5m19.487s 29.044 25.588 2.90 2nd in
3rd 8 Russell Davies 0 0 WC 11 5m23.223s 29.383 26.732 2.65 Personal Best 3rd in
4th 1 Mark MacIntyre 0 0 WC 11 5m26.648s 29.695 26.787 2.39 4th in
5th 9 Adam Jacobs 0 0 10 5m22.525s 32.252 29.440 2.90 Personal Best 5th in
6th 3 Jason Chhetri 0 0 10 5m24.390s 32.439 28.656 3.63 6th in
7th 6 Charlie Kilinkenburg 0 0 9 5m 1.938s 33.548 31.125 2.14 7th in
8th 7 Paul Aranyanak 0 0 9 5m 6.474s 34.052 30.507 3.10 8th in
9th 5 Peter Marsh 0 0 WC 9 5m14.675s 34.963 30.075 6.53 9th in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 8 Car 1 Car 9 Car 3 Car 6 Car 7 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 26.749 5) 30.823 6) 32.240 2) 29.412 3) 30.660 4) 30.701 9) 37.434 8) 36.921 7) 35.888
2 1) 27.637 2) 25.588 3) 26.886 4) 30.660 6) 32.438 5) 29.732 7) 31.125 8) 31.652 9) 33.363
3 1) 28.442 2) 27.376 4) 29.335 3) 26.787 6) 30.984 5) 32.448 8) 31.985 7) 31.334 9) 34.636
4 1) 27.581 3) 35.001 2) 28.014 4) 34.653 6) 29.440 5) 29.936 8) 34.640 9) 36.500 7) 30.075
5 1) 27.482 2) 26.751 3) 29.161 6) 33.657 5) 29.568 4) 29.835 8) 36.381 7) 32.695 9) 52.607
6 1) 27.827 2) 31.372 3) 36.115 5) 30.506 6) 40.212 4) 29.766 7) 32.153 8) 39.744 9) 30.393
7 1) 26.768 2) 26.848 3) 27.486 4) 28.083 6) 32.076 5) 37.977 7) 34.342 8) 35.986 9) 33.417
8 1) 27.800 2) 30.914 3) 29.159 4) 28.610 6) 31.916 5) 28.656 7) 32.591 8) 31.135 9) 30.469
9 1) 27.879 3) 31.754 2) 27.537 4) 27.583 6) 31.956 5) 38.560 7) 31.287 8) 30.507 9) 33.827
10 1) 26.594 2) 26.233 3) 26.732 4) 28.749 5) 33.275 6) 36.779
11 1) 29.840 2) 26.827 3) 30.558 4) 27.948

Bold
=Best Lap (excluding first lap)
*
=force started