Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 11 March 2011


Truck Stock Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 10:38 PM 11/03/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Darren Gandy 0 0 12 5m20.903s 26.897 25.567 0.52 Fastest Time of Day 1st
2nd 2 Kai Jaeger 0 0 11 5m 5.766s 27.949 25.573 2.08 2nd
3rd 3 GARTH BOSWORTH 0 0 11 5m19.329s 29.244 26.094 4.08 1st in
4th 4 Lee Skipworth 0 0 WC 10 5m 9.193s 31.189 27.587 3.37 2nd in
5th 5 Aaron Bruning 0 0 WC 10 5m 9.853s 31.008 28.078 4.18 3rd in
6th 7 Paul Aranyanak 0 0 10 5m13.355s 30.584 28.661 1.32 3rd
7th 6 Adam Jacobs 0 0 10 5m16.134s 31.475 27.115 4.18 4th in
8th 8 Andrew Sourertie 0 0 9 5m 7.010s 32.707 27.880 3.93 5th in
9th 0 Brandon Bruning 0 0 WC 9 5m28.329s 36.483 30.139 5.30 6th in
9 Simon Jewell 0 0 WC 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 7 Car 6 Car 8 Car 0
1 1) 25.035 2) 26.274 3) 26.884 4) 28.492 5) 30.778 8) 38.096 6) 32.859 9) 45.347 7) 36.459
2 1) 27.588 2) 27.443 7) 40.882 3) 29.824 4) 29.211 6) 29.176 5) 31.085 8) 36.914 9) 47.896
3 1) 26.927 2) 27.473 6) 27.376 3) 28.796 4) 28.078 7) 30.896 5) 28.989 8) 29.832 9) 30.139
4 1) 25.567 2) 25.573 6) 27.187 3) 28.485 4) 28.899 7) 31.819 5) 27.462 9) 40.279 8) 35.927
5 1) 26.866 2) 25.830 5) 26.094 6) 36.837 3) 29.126 7) 28.661 4) 27.115 8) 30.744 9) 38.422
6 1) 26.695 2) 31.357 5) 28.873 6) 34.318 3) 28.621 7) 32.673 4) 28.968 8) 30.487 9) 40.076
7 1) 26.938 2) 25.834 5) 30.469 6) 27.587 3) 28.841 7) 30.497 4) 30.611 8) 27.880 9) 32.426
8 1) 27.358 2) 30.711 3) 29.401 5) 28.842 6) 41.208 7) 29.101 4) 34.079 8) 30.738 9) 34.684
9 1) 26.656 2) 26.244 3) 26.667 4) 29.807 5) 29.522 7) 31.948 6) 33.643 8) 34.789 9) 32.300
10 1) 27.260 2) 28.736 3) 28.308 4) 36.205 5) 35.569 6) 30.488 7) 41.323
11 1) 27.363 2) 30.291 3) 27.188
12 1) 26.650

Bold
=Best Lap (excluding first lap)
*
=force started