Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 11 November 2011


2 Wheel Drive Open Qualifier 1 , Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:17 PM 11/11/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 5 Tod TROWER 0 0 12 5m17.955s 26.496 24.406 2.18 1st
2nd 4 Glen Flewers 0 0 WC 12 5m18.256s 26.521 25.231 1.31 2nd
3rd 0 David Wilson 0 0 WC 12 5m23.814s 26.984 25.993 1.42 3rd
4th 1 Colin Simpson 0 0 12 5m30.139s 27.511 25.697 1.86 4th
5th 3 Marty Martin 0 0 11 5m15.813s 28.710 25.622 2.50 5th
6th 7 Jay Toon 0 0 11 5m25.220s 29.565 27.256 2.22 6th
7th 2 Alex Yapp 0 0 11 5m34.176s 30.379 26.361 3.65 7th
8th 6 Greg Brown 0 0 10 5m21.774s 32.177 27.277 4.09 8th
9th 8 Michael Garner 0 0 10 5m29.344s 32.934 29.240 2.65 9th
9 Chris Bozich 0 0 WC 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 0 Car 1 Car 3 Car 7 Car 2 Car 6 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.857 5) 30.085 3) 26.934 2) 26.892 4) 27.215 9) 34.676 6) 31.482 7) 32.085 8) 32.691
2 4) 31.918 3) 26.324 2) 27.263 1) 25.697 6) 35.491 7) 29.816 9) 33.610 5) 30.122 8) 32.258
3 4) 29.800 3) 26.328 2) 25.993 1) 26.172 5) 28.101 6) 29.254 7) 29.351 9) 41.651 8) 34.073
4 4) 24.406 3) 26.904 1) 26.553 2) 29.408 5) 25.622 7) 31.016 6) 27.519 9) 37.395 8) 31.867
5 3) 25.152 2) 27.246 4) 31.490 1) 26.402 5) 28.650 7) 27.256 6) 26.938 9) 31.178 8) 33.305
6 1) 25.755 2) 26.038 3) 26.917 4) 30.720 5) 30.918 6) 28.278 7) 31.710 9) 32.389 8) 29.240
7 1) 25.019 2) 25.384 4) 26.695 3) 26.117 5) 27.355 6) 28.137 7) 28.152 9) 27.981 8) 36.459
8 2) 28.194 1) 25.771 3) 26.131 4) 26.913 5) 28.360 7) 32.483 6) 27.580 8) 27.277 9) 31.229
9 2) 25.607 1) 25.785 3) 26.313 4) 26.007 5) 28.475 7) 27.659 6) 26.361 8) 30.820 9) 38.329
10 2) 25.055 1) 25.379 3) 26.084 4) 29.110 5) 28.794 7) 27.445 6) 32.174 8) 30.876 9) 29.893
11 1) 25.601 2) 27.781 3) 26.343 4) 25.872 5) 26.832 6) 29.200 7) 39.299
12 1) 25.591 2) 25.231 3) 27.098 4) 30.829

Bold
=Best Lap (excluding first lap)
*
=force started