Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 11 November 2011


2 Wheel Drive Short Course B Qualifier 3 , Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 9:55 PM 11/11/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 John Dobra 0 0 11 5m14.877s 28.625 27.194 1.15 Personal Best 1st
2nd 8 Peter Nanos 0 0 WC 11 5m31.497s 30.136 27.658 2.41 Personal Best 2nd
3rd 9 Paul Kluck 0 0 WC 10 5m 2.151s 30.215 26.420 3.12 Personal Best 3rd
4th 4 Gavin Carlini 0 0 WC 10 5m13.457s 31.345 29.825 1.54 Personal Best 4th
5th 3 Graeme Ohalloran 0 0 10 5m22.597s 32.259 28.952 3.50 5th
6th 5 Jason O'Halloran 0 0 WC 9 5m 2.155s 33.572 29.757 4.47 6th
7th 1 Trent Siviour 0 0 9 5m 4.477s 33.830 30.469 3.30 7th
8th 7 Kris Barton 0 0 9 5m28.632s 36.514 30.445 3.60 8th
9th 6 David Bolt 0 0 WC 9 5m30.038s 36.670 30.939 4.32 9th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 8 Car 9 Car 4 Car 3 Car 5 Car 1 Car 7 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 28.656 4) 32.833 6) 34.573 2) 31.669 8) 39.843 3) 32.457 5) 33.211 9) 42.296 7) 38.234
2 1) 27.194 2) 27.658 5) 30.223 3) 30.404 7) 31.570 4) 29.757 8) 38.444 9) 37.077 6) 30.939
3 1) 28.264 2) 28.892 3) 27.963 4) 30.906 5) 30.826 8) 44.485 7) 32.419 9) 30.445 6) 33.440
4 1) 28.577 2) 28.738 3) 28.616 4) 31.004 6) 33.445 7) 29.823 5) 30.989 9) 36.334 8) 37.764
5 1) 28.586 2) 29.223 3) 28.686 4) 29.825 5) 28.952 6) 33.751 8) 40.666 9) 35.528 7) 35.206
6 1) 29.045 2) 28.670 3) 27.841 4) 32.115 5) 30.472 6) 30.909 7) 34.096 9) 37.866 8) 35.077
7 1) 28.317 3) 29.177 2) 26.420 4) 31.505 5) 29.317 6) 36.376 7) 30.469 9) 32.261 8) 32.514
8 1) 28.547 2) 31.323 3) 35.091 4) 30.110 5) 30.313 7) 34.784 6) 31.038 9) 35.420 8) 41.494
9 1) 27.963 2) 29.074 3) 34.688 4) 35.495 5) 37.740 6) 29.813 7) 33.145 8) 41.405 9) 45.370
10 1) 27.793 2) 29.439 3) 28.050 4) 30.424 5) 30.119
11 1) 31.935 2) 36.470

Bold
=Best Lap (excluding first lap)
*
=force started