Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 4 Wheel Drive Open
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 13 May 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Darren Johnston 1st 13/ 5m2.087s 13/ 5m17.974s * 13/ 5m20.884s * 13/ 5m2.087s
Michael McDonnell 2nd 13/ 5m8.848s * 13/ 5m12.580s * 13/ 5m4.460s 13/ 5m4.460s
Chris Bozich 3rd 11/ 5m9.461s * 13/ 5m5.977s 0/ * 13/ 5m5.977s
Todd Trower 4th 13/ 5m21.271s * 13/ 5m16.124s 12/ 5m2.101s * 13/ 5m16.124s
Kai Jaeger 5th 12/ 5m3.502s 12/ 5m21.179s * 12/ 5m18.520s * 12/ 5m3.502s
Neil Fraser 6th 12/ 5m12.683s 12/ 5m14.791s * 12/ 5m15.879s * 12/ 5m12.683s
Keri MacDonald 7th 12/ 5m17.380s 11/ 5m9.820s * 0/ * 12/ 5m17.380s
Stephen Roberts 8th 9/ 3m56.142s * 11/ 4m57.379s 11/ 4m59.381s * 11/ 4m57.379s
Paul Aranyanak 9th 10/ 5m12.690s * 10/ 5m6.709s 9/ 4m59.605s * 10/ 5m6.709s
Jamie Pawelski 10th 10/ 5m16.626s 0/ * 0/ * 10/ 5m16.626s

* result dropped