Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 13 May 2011


4 Wheel Drive Open Qualifier 2 , Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:19 PM 13/05/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 5 Chris Bozich 0 0 WC 13 5m 5.977s 23.536 22.263 1.47 Personal Best 1st in
2nd 4 Michael McDonnell 0 0 WC 13 5m12.580s 24.044 22.717 1.27 Personal Best 2nd in
3rd 3 Todd Trower 0 0 RRC 13 5m16.124s 24.317 23.577 0.63 3rd in
4th 9 Darren Johnston 0 0 WC 13 5m17.974s 24.459 22.864 2.12 Personal Best 4th in
5th 6 Neil Fraser 0 0 WC 12 5m14.791s 26.232 23.567 1.90 Personal Best 5th in
6th 1 Kai Jaeger 0 0 12 5m21.179s 26.764 23.643 2.59 1st
7th 8 Stephen Roberts 0 0 11 4m57.379s 27.034 24.104 3.67 Personal Best 6th in
8th 7 Keri MacDonald 0 0 WC 11 5m 9.820s 28.165 23.294 3.35 7th in
9th 2 Paul Aranyanak 0 0 10 5m 6.709s 30.670 27.591 3.12 2nd
0 Jamie Pawelski 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 3 Car 9 Car 6 Car 1 Car 8 Car 7 Car 2 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 23.118 1) 22.741 3) 24.272 8) 27.021 6) 25.531 4) 24.717 5) 25.055 7) 26.870 9) 28.787
2 1) 22.263 2) 23.331 3) 23.841 5) 22.866 7) 27.924 6) 28.350 4) 24.373 9) 30.588 8) 28.554
3 1) 23.927 2) 24.343 3) 23.607 4) 23.805 6) 29.921 8) 33.026 5) 24.711 7) 27.890 9) 32.849
4 1) 22.886 2) 22.717 3) 24.262 4) 22.864 6) 25.786 7) 26.477 5) 24.896 8) 28.641 9) 30.913
5 1) 22.992 2) 26.246 4) 23.577 3) 22.994 6) 29.409 7) 29.464 5) 36.790 8) 34.827 9) 30.603
6 1) 23.890 3) 26.407 2) 25.405 4) 26.401 5) 25.487 7) 28.431 6) 31.212 8) 25.330 9) 28.012
7 1) 23.094 3) 23.929 4) 25.485 2) 22.975 5) 25.465 7) 27.393 6) 28.052 8) 24.197 9) 27.591
8 1) 28.294 2) 24.532 3) 24.054 4) 30.376 5) 25.401 7) 24.753 6) 26.264 8) 26.274 9) 38.138
9 1) 23.354 2) 22.953 3) 23.906 4) 23.026 5) 27.301 6) 25.135 7) 27.032 8) 32.409 9) 33.131
10 1) 24.030 2) 22.988 3) 24.147 4) 24.078 5) 23.567 6) 23.643 7) 24.890 8) 29.500 9) 28.131
11 1) 22.826 2) 23.349 3) 25.180 4) 23.951 5) 24.744 6) 24.460 7) 24.104 8) 23.294
12 1) 22.680 2) 25.713 3) 23.804 4) 23.785 5) 24.255 6) 25.330
13 1) 22.623 2) 23.331 3) 24.584 4) 23.832

Bold
=Best Lap (excluding first lap)
*
=force started