Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 14 January 2011


4 Wheel Drive Open A Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 10:47 PM 14/01/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Josh Pain 0 0 BUN 13 5m15.249s 24.292 23.231 0.79
2nd 7 Darren Johnston 0 0 WC 12 5m 7.752s 25.625 24.248 1.21
3rd 3 Ashley Whittaker 0 0 12 5m 7.810s 25.502 23.921 1.97
4th 4 Todd Trower 0 0 RRC 12 5m 8.903s 25.504 24.319 1.26
5th 9 Rob Leete 0 0 Bun 12 5m14.738s 25.947 24.382 1.60
6th 8 Jacob Mann 0 0 12 5m23.872s 27.005 24.657 3.29
7th 6 Craig Laughton 0 0 11 4m28.906s 24.383 23.448 0.98 Did not Finish
8th 12 Paul Pattison 0 0 11 5m13.028s 27.805 25.070 3.36
9th 11 Steve Roberts 0 0 10 5m 0.959s 30.075 25.427 3.19
10th 1 Chris Bozich 0 0 WC 10 5m 1.831s 30.934 24.099 9.16
11th 13 Simon Banks 0 0 3 1m30.406s 30.290 28.851 1.44 Did not Finish
12th 5 Michael McDonnell 0 0 WC 2 0m57.849s 30.200 30.200 0.00 Did not Finish
0 Lee Molleson 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 3 Car 4 Car 9 Car 8 Car 6 Car 12 Car 11 Car 1
1 2) 23.745 4) 25.871 6) 27.281 8) 28.354 9) 29.321 5) 26.816 3) 25.068 12) 34.972 11) 30.282 1) 23.424
2 1) 23.784 3) 25.112 5) 25.550 6) 25.742 7) 25.440 4) 25.159 2) 24.617 11) 25.923 12) 31.342 10) 36.314
3 1) 24.293 3) 24.521 5) 24.905 6) 25.030 7) 28.051 4) 25.194 2) 23.940 9) 26.667 11) 29.314 8) 26.137
4 1) 23.335 3) 25.212 4) 24.751 5) 25.175 7) 25.692 6) 27.849 2) 23.448 9) 25.968 10) 27.007 8) 24.099
5 1) 25.015 3) 24.431 4) 24.576 5) 25.654 7) 25.547 6) 26.317 2) 24.174 10) 35.132 9) 29.072 8) 29.071
6 1) 24.207 3) 27.334 6) 31.373 4) 25.450 7) 25.634 5) 24.657 2) 24.055 10) 25.070 9) 25.427 8) 24.397
7 1) 23.231 3) 26.962 6) 24.409 4) 24.816 7) 25.051 5) 25.579 2) 24.339 9) 27.548 10) 36.637 8) 24.634
8 1) 23.821 3) 25.102 6) 24.188 4) 24.856 7) 25.033 5) 25.073 2) 24.329 8) 25.820 9) 27.959 10) 54.488
9 1) 23.945 3) 24.248 5) 24.919 4) 24.874 7) 25.235 6) 26.140 2) 24.154 8) 33.638 10) 33.156 9) 27.066
10 1) 23.817 3) 25.686 4) 25.570 5) 29.287 6) 30.189 7) 36.275 2) 23.614 8) 25.979 9) 30.763 10) 32.201
11 1) 24.928 4) 28.066 3) 23.921 5) 25.346 6) 25.163 7) 29.932 2) 27.168 8) 26.311
12 1) 25.064 2) 25.207 3) 26.367 4) 24.319 5) 24.382 6) 24.881
13 1) 26.064
Pos 11th 12th 13th 14th 15th
Lap Car 13 Car 5
1 10) 29.826 7) 27.649
2 9) 28.851 8) 30.200
3 10) 31.729
4
5
6
7
8
9
10
11

Bold
=Best Lap (excluding first lap)