Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 14 January 2011


4 Wheel Drive Open A Qualifier 1 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 7:54 PM 14/01/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Chris Bozich 0 0 WC 13 5m10.710s 23.900 23.350 0.34
2nd 7 Todd Trower 0 0 RRC 13 5m19.566s 24.582 23.481 1.15
3rd 6 Craig Laughton 0 0 12 4m46.901s 23.908 22.552 0.96 Did not Finish
4th 8 Ashley Whittaker 0 0 12 5m 3.937s 25.328 23.753 1.90
5th 4 Darren Johnston 0 0 WC 12 5m 5.264s 25.438 23.513 2.10
6th 3 Michael McDonnell 0 0 WC 12 5m 7.346s 25.612 23.577 2.13
7th 5 Jacob Mann 0 0 12 5m11.354s 25.946 24.217 2.28
8th 9 Steve Roberts 0 0 12 5m19.064s 26.588 24.067 2.40
2 Josh Pain 0 0 BUN 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 6 Car 8 Car 4 Car 3 Car 5 Car 9 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 24.236 2) 23.941 1) 23.440 4) 24.220 3) 24.115 6) 24.682 7) 28.118 8) 32.489
2 2) 23.887 3) 24.496 1) 24.476 4) 27.248 5) 28.571 6) 30.117 7) 28.976 8) 27.751
3 1) 24.186 4) 27.676 2) 25.902 3) 24.389 7) 30.358 5) 27.122 6) 24.830 8) 26.662
4 1) 23.374 4) 26.672 2) 23.323 3) 26.671 7) 27.771 6) 27.661 5) 25.554 8) 25.597
5 1) 23.869 4) 24.275 2) 23.814 3) 24.508 7) 23.968 6) 24.245 5) 25.984 8) 28.855
6 1) 23.479 3) 23.481 2) 23.126 4) 24.649 5) 24.219 6) 28.825 7) 31.618 8) 24.515
7 2) 24.519 3) 24.348 1) 22.552 4) 30.651 5) 24.900 6) 25.001 7) 24.319 8) 24.463
8 1) 24.209 3) 24.213 2) 25.155 4) 25.157 5) 24.775 6) 23.577 7) 24.281 8) 24.468
9 2) 23.683 3) 23.955 1) 22.987 4) 24.292 5) 24.540 6) 24.083 7) 24.217 8) 24.835
10 1) 23.350 3) 23.956 2) 24.672 4) 23.753 5) 24.256 6) 24.047 7) 24.641 8) 26.774
11 1) 24.104 3) 24.006 2) 24.272 4) 24.256 5) 23.513 6) 24.339 7) 24.459 8) 24.067
12 1) 23.796 3) 24.066 2) 23.182 4) 24.143 5) 24.278 6) 23.647 7) 24.357 8) 28.588
13 1) 24.018 2) 24.481

Bold
=Best Lap (excluding first lap)