Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 14 January 2011


Truck Open Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 10:55 PM 14/01/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 3 David Wilson 0 0 WC 11 5m10.841s 28.296 27.530 0.72 Personal Best
2nd 4 Mike Keyes 0 0 11 5m23.132s 29.463 27.011 2.87
3rd 6 Bill Davies 0 0 11 5m28.342s 29.886 27.349 2.30
4th 5 Tim Jansen 0 0 WC 10 5m 0.062s 29.846 27.877 1.15
5th 2 Glen Flewers 0 0 WC 10 5m 7.018s 30.536 27.057 2.97
6th 1 Heath Johnson 0 0 WC 10 5m13.707s 31.815 27.392 4.88
7th 7 Scott Butcher 0 0 WC 10 5m16.961s 31.605 28.894 3.13
8th 8 Mark MacIntyre 0 0 WC 10 5m30.572s 32.935 28.225 2.72
9th 0 Lee Skipworth 0 0 WC 9 5m 8.129s 34.177 29.550 4.00
10th 11 Paul Aranyanak 0 0 9 5m33.328s 36.004 32.244 2.50
11th 9 Russell Davies 0 0 WC 5 2m54.614s 34.503 30.011 3.89 Did not Finish
12 David Wright 0 0 0 0m 0.000s Did not Finish
13 Ronald Calupig 0 0 WC 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 6 Car 5 Car 2 Car 1 Car 7 Car 8 Car 0 Car 11
1 2) 27.879 3) 28.497 4) 29.474 5) 31.446 6) 32.194 1) 27.364 7) 32.509 8) 34.156 9) 34.710 11) 45.295
2 1) 27.536 2) 27.803 4) 30.453 5) 29.264 7) 35.878 3) 32.507 8) 36.188 9) 36.668 6) 30.758 11) 34.285
3 1) 27.975 2) 27.943 4) 34.010 3) 31.474 6) 28.539 8) 43.247 7) 29.913 9) 33.337 5) 30.689 11) 36.738
4 1) 28.367 2) 28.407 4) 28.039 3) 29.440 5) 28.214 7) 31.332 6) 30.606 8) 31.584 9) 41.771 11) 35.101
5 1) 27.868 2) 28.426 3) 28.707 4) 29.918 5) 27.057 7) 27.711 6) 29.465 8) 31.897 10) 38.924 11) 36.431
6 2) 29.864 1) 27.011 3) 28.048 4) 28.710 5) 28.900 7) 27.995 6) 28.894 8) 30.368 9) 33.426 10) 34.960
7 2) 27.530 1) 28.013 3) 28.684 4) 30.965 5) 31.091 6) 28.376 7) 31.914 8) 32.345 9) 35.183 10) 32.244
8 1) 28.015 2) 29.132 3) 28.315 4) 29.605 6) 35.251 5) 27.392 7) 29.289 8) 28.225 9) 33.118 10) 41.456
9 1) 29.250 2) 34.863 3) 31.677 4) 27.877 5) 28.589 6) 31.528 7) 29.982 8) 35.106 9) 29.550 10) 36.818
10 1) 27.942 2) 27.686 3) 27.349 4) 31.363 5) 31.305 6) 36.255 7) 38.201 8) 36.886
11 1) 28.615 2) 35.351 3) 33.586
Pos 11th 12th 13th 14th 15th
Lap Car 9
1 10) 36.600
2 10) 38.955
3 10) 37.735
4 10) 31.313
5 9) 30.011
6
7
8
9

Bold
=Best Lap (excluding first lap)