Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 4 Wheel Drive Open
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 14 October 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Michael McDonnell 1st 14/ 5m21.136s 13/ 5m12.033s * 8/ 3m19.851s * 14/ 5m21.136s
Brent Thomas 2nd 13/ 5m4.096s 13/ 5m7.076s * 13/ 5m16.850s * 13/ 5m4.096s
Chris Bozich 3rd 13/ 5m9.748s * 13/ 5m4.478s 13/ 5m6.702s * 13/ 5m4.478s
Darren Johnston 4th 13/ 5m15.692s 7/ 5m21.724s * 8/ 3m13.035s * 13/ 5m15.692s
Glen Flewers 5th 12/ 5m17.098s * 12/ 5m22.355s * 12/ 5m9.916s 12/ 5m9.916s
Kai Jaeger 6th 6/ 2m31.998s * 8/ 3m30.088s * 12/ 5m12.268s 12/ 5m12.268s
Neil Fraser 7th 11/ 4m50.702s * 12/ 5m14.649s 9/ 3m50.623s * 12/ 5m14.649s
Marty Martin 8th 11/ 5m26.634s * 11/ 5m17.217s 10/ 5m20.351s * 11/ 5m17.217s
Carlan Lee 9th 11/ 5m27.338s 10/ 5m0.016s * 10/ 5m26.142s * 11/ 5m27.338s
Liam Thomas 10th 10/ 5m28.202s 9/ 5m23.512s * 5/ 2m53.462s * 10/ 5m28.202s

* result dropped