Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Novice
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 14 October 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Brayden Johnston 1st 9/ 5m18.418s * 10/ 5m24.959s * 10/ 5m12.593s 10/ 5m12.593s
John Taylon 2nd 9/ 5m26.151s * 8/ 5m0.980s * 9/ 5m6.527s 9/ 5m6.527s
Anthony Bean 3rd 9/ 5m18.782s * 9/ 5m8.321s 8/ 5m13.531s * 9/ 5m8.321s
Trent Siviour 4th 9/ 5m19.756s 7/ 3m44.411s * 9/ 5m34.326s * 9/ 5m19.756s
Matt Hanson 5th 8/ 5m3.768s * 9/ 5m27.405s 0/ * 9/ 5m27.405s
Alicia Cartledge 6th 8/ 5m7.247s * 9/ 5m27.488s 9/ 5m30.692s * 9/ 5m27.488s
Kris Barton 7th 8/ 5m5.532s * 8/ 5m0.753s 8/ 5m10.885s * 8/ 5m0.753s
Corey Fieldhurst 8th 8/ 5m10.821s * 8/ 5m6.252s 8/ 5m9.395s * 8/ 5m6.252s
Glen Dobrah 9th 7/ 5m20.500s * 7/ 5m4.289s * 8/ 5m17.996s 8/ 5m17.996s
Jason Johnson 10th DNS * 7/ 5m14.548s 0/ * 7/ 5m14.548s

* result dropped