Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 4 Wheel Drive Open
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 15 April 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Chris Bozich 1st 13/ 5m16.457s * 13/ 5m5.505s 13/ 5m11.877s * 13/ 5m5.505s
Michael McDonnell 2nd 13/ 5m8.381s * 4/ 1m44.723s * 13/ 5m7.950s 13/ 5m7.950s
Kai Jaeger 3rd 0/ * 10/ 4m17.018s * 12/ 5m0.773s 12/ 5m0.773s
Mike Keyes 4th 11/ 5m0.607s * 12/ 5m6.461s 6/ 2m30.224s * 12/ 5m6.461s
Neil Fraser 5th 12/ 5m21.418s * 12/ 5m10.931s 12/ 5m17.526s * 12/ 5m10.931s
Lee Skipworth 6th 10/ 5m17.874s * 10/ 5m13.580s 10/ 5m18.277s * 10/ 5m13.580s
Rex Johnson 7th 10/ 5m25.236s * 10/ 5m14.408s 9/ 5m20.392s * 10/ 5m14.408s
Paul Aranyanak 8th 10/ 5m25.158s * 10/ 5m19.394s 9/ 5m17.707s * 10/ 5m19.394s

* result dropped