Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Novice
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 18 March 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Gavin Carlini 1st 2/ 1m11.281s * 9/ 5m1.574s 9/ 5m9.523s * 9/ 5m1.574s
Simon Uglow 2nd 9/ 5m28.817s 8/ 5m2.860s * 9/ 5m29.486s * 9/ 5m28.817s
Cody Ireland 3rd 8/ 5m1.262s 8/ 5m10.690s * 8/ 5m35.617s * 8/ 5m1.262s
Ethan Randolph 4th 8/ 5m14.734s * 8/ 5m1.970s 4/ 2m33.759s * 8/ 5m1.970s
Lauchlan Lidbury 5th 8/ 5m2.088s 0/ * 0/ * 8/ 5m2.088s
Oliver Klinkenberg 6th 8/ 5m33.558s * 8/ 5m26.771s * 8/ 5m4.376s 8/ 5m4.376s
John Taylon 7th 8/ 5m18.169s * 7/ 4m50.873s * 8/ 5m12.906s 8/ 5m12.906s
David Bolt 8th 8/ 5m20.232s 7/ 4m58.242s * 7/ 5m12.715s * 8/ 5m20.232s
Jeremy Randolph 9th 8/ 5m24.412s 8/ 5m34.394s * 8/ 5m35.584s * 8/ 5m24.412s
Ronald Callpig 10th 7/ 5m1.696s * 7/ 4m40.245s 0/ * 7/ 4m40.245s
Kelly Shreeve 11th 0/ * 0/ * 7/ 5m20.790s 7/ 5m20.790s
Zack Randolph 12th 4/ 2m53.993s * 2/ 1m41.042s * 6/ 4m51.297s 6/ 4m51.297s
Shawn Kolman 13th 6/ 5m12.363s 6/ 5m31.997s * 6/ 5m14.050s * 6/ 5m12.363s
Michael Kolman 14th 5/ 4m53.511s * 6/ 5m16.145s 6/ 5m21.495s * 6/ 5m16.145s

* result dropped