Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 4 Wheel Drive Open
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 21 January 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Josh Pain 1st 13/ 5m19.497s * 13/ 5m11.392s 13/ 5m12.758s * 13/ 5m11.392s
Ashley Whittaker 2nd 13/ 5m20.764s * 13/ 5m14.502s * 13/ 5m14.162s 13/ 5m14.162s
Michael McDonnell 3rd 12/ 5m8.849s * 13/ 5m23.387s 12/ 5m1.394s * 13/ 5m23.387s
Todd Trower 4th 13/ 5m23.865s 8/ 3m17.613s * 12/ 5m4.330s * 13/ 5m23.865s
Chris Bozich 5th 3/ 1m15.505s * 12/ 5m7.380s * 13/ 5m30.692s 13/ 5m30.692s
Darren Johnston 6th 12/ 5m5.687s * 12/ 5m3.931s 0/ * 12/ 5m3.931s
Rob Leete 7th 3/ 1m23.462s * 12/ 5m7.170s 12/ 5m9.740s * 12/ 5m7.170s
Jacob Mann 8th 11/ 5m9.882s * 12/ 5m14.812s * 12/ 5m13.436s 12/ 5m13.436s
Brent Thomas 9th 0/ * 0/ * 12/ 5m15.322s 12/ 5m15.322s
Craig Laughton 10th 11/ 4m36.611s * 12/ 5m21.672s 0/ * 12/ 5m21.672s
Doug Thomson 11th 11/ 5m7.912s * 11/ 5m5.476s 11/ 5m6.800s * 11/ 5m5.476s
Darryl Hawkins 12th 11/ 5m21.764s * 10/ 5m11.990s * 11/ 5m19.334s 11/ 5m19.334s
Rex Johnson 13th 10/ 5m12.263s * 10/ 5m2.929s 10/ 5m18.724s * 10/ 5m2.929s
Jamie Pawelski 14th 10/ 5m12.305s 0/ * 8/ 4m14.318s * 10/ 5m12.305s
Carlan Lee 15th 0/ * 0/ * 10/ 5m32.289s 10/ 5m32.289s
Duncan Staff 16th 9/ 5m20.066s * 9/ 5m4.304s 6/ 3m10.680s * 9/ 5m4.304s
Liam Thomas 17th 4/ 2m7.922s * 8/ 5m3.818s 0/ * 8/ 5m3.818s
Michael McBeth 18th 0/ * 0/ * 2/ 1m13.680s 2/ 1m13.680s

* result dropped