Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 21 January 2011


4 Wheel Drive Open A Qualifier 3 , Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 10:10 PM 21/01/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Josh Pain 0 0 BUN 13 5m12.758s 24.058 23.192 1.02
2nd 2 Ashley Whittaker 0 0 13 5m14.162s 24.166 23.442 0.91 Personal Best
3rd 6 Chris Bozich 0 0 WC 13 5m30.692s 25.437 23.764 1.99 Personal Best
4th 3 Michael McDonnell 0 0 WC 12 5m 1.394s 25.116 23.552 1.41
5th 4 Todd Trower 0 0 RRC 12 5m 4.330s 25.360 23.244 1.98
6th 7 Jacob Mann 0 0 12 5m13.436s 26.119 24.206 2.60
7th 9 Brent Thomas 0 0 WC 12 5m15.322s 26.276 24.246 2.62 Personal Best
5 Darren Johnston 0 0 WC 0 0m 0.000s Did not Finish
8 Craig Laughton 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 3 Car 4 Car 7 Car 9 Car 5 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.694 3) 24.530 5) 24.834 6) 25.906 2) 23.838 7) 33.660 4) 24.680
2 1) 23.886 3) 24.134 4) 25.296 5) 24.562 2) 24.592 7) 24.352 6) 26.878
3 4) 27.180 1) 23.718 3) 24.268 5) 24.504 2) 24.768 7) 28.896 6) 24.246
4 2) 23.592 1) 23.810 4) 27.604 3) 26.680 5) 28.988 7) 25.976 6) 34.098
5 1) 24.608 2) 27.190 4) 25.338 3) 24.172 5) 29.350 7) 26.088 6) 24.492
6 2) 24.942 1) 24.248 3) 24.446 4) 26.956 5) 27.582 7) 24.206 6) 24.932
7 2) 23.192 1) 23.442 3) 24.270 4) 24.194 5) 23.916 7) 26.486 6) 26.770
8 2) 23.892 1) 23.818 3) 24.186 4) 28.262 5) 23.942 6) 24.528 7) 28.196
9 1) 23.734 2) 23.878 3) 27.250 4) 24.100 5) 24.468 6) 24.820 7) 25.620
10 1) 23.442 2) 24.028 3) 24.168 4) 24.050 5) 23.244 6) 24.734 7) 24.530
11 1) 23.270 2) 23.998 3) 24.196 4) 23.552 5) 24.908 6) 24.552 7) 25.158
12 1) 23.768 2) 23.692 3) 23.764 4) 24.456 5) 24.734 6) 25.138 7) 25.722
13 1) 23.558 2) 23.676 3) 31.072

Bold
=Best Lap (excluding first lap)