Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Friday, 21 October 2011


2 Wheel Drive Short A Qualifier 2 , Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 9:08 PM 21/10/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Keri McDonald 0 0 WC 12/ 5m15.584s 24.994 26.298| 26.055| 25.601 0.78| 0.60| 0.57 Fastest Time of Day 1st
2nd 5 Fabio Silvi 0 0 11/ 5m20.089s 26.654 29.099| 28.528| 27.249 2.39| 1.65| 1.32 Personal Best 2nd
3rd 1 Jordan Cartledge 0 0 10/ 5m 9.516s 28.142 30.951| 30.951| 29.425 1.88| 1.54| 1.31 3rd
4th 7 Gavin Carlini 0 0 WC 10/ 5m 9.873s 27.983 30.987| 30.987| 29.507 1.86| 1.67| 1.35 4th
5th 2 Darren McKee 0 0 10/ 5m21.945s 28.130 32.194| 32.194| 29.927 2.65| 2.39| 1.99 5th
6th 9 Rod Siviovr 0 0 9/ 5m11.500s 29.404 34.611| 34.611| 30.641 5.62| 4.63| 2.01 6th
7th 3 David Bolt 0 0 WC 9/ 5m17.616s 29.943 35.290| 35.290| 32.950 3.10| 2.86| 2.42 7th
8th 4 Bob Green 0 0 9/ 5m23.415s 33.107 35.935| 35.935| 34.102 2.61| 1.72| 1.16 8th
9th 6 Ellice Neaves 0 0 9/ 5m33.063s 31.911 37.007| 37.007| 34.146 4.07| 2.53| 2.00 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 5 Car 1 Car 7 Car 2 Car 9 Car 3 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.994 2) 28.183 5) 31.581 4) 30.461 6) 32.736 3) 29.404 9) 37.843 7) 34.730 8) 37.494
2 1) 26.575 2) 27.032 5) 30.538 3) 30.189 6) 36.318 4) 31.843 7) 33.145 9) 41.704 8) 34.181
3 1) 26.026 2) 26.654 5) 34.505 3) 30.153 6) 32.443 4) 30.155 7) 33.881 9) 33.409 8) 33.953
4 1) 26.999 2) 31.745 4) 29.666 3) 30.079 5) 28.130 6) 44.657 8) 35.479 9) 33.107 7) 31.911
5 1) 26.667 2) 28.764 4) 31.442 3) 31.368 5) 35.935 6) 30.697 8) 39.615 7) 36.510 9) 46.360
6 1) 25.346 2) 27.486 4) 30.395 3) 33.744 5) 30.812 6) 31.108 7) 29.943 8) 35.935 9) 35.882
7 1) 28.029 2) 26.890 4) 33.172 3) 32.855 5) 31.205 6) 35.796 7) 36.046 8) 34.187 9) 34.803
8 1) 25.617 2) 29.185 4) 28.384 3) 27.983 5) 29.352 6) 33.305 8) 39.358 7) 35.077 9) 38.158
9 1) 26.023 2) 34.800 4) 31.691 3) 29.135 5) 34.876 6) 44.535 7) 32.306 8) 38.756 9) 40.321
10 1) 26.170 2) 28.263 3) 28.142 4) 33.906 5) 30.138
11 1) 26.880 2) 31.087
12 1) 26.258

Bold
=Best Lap (excluding first lap)
*
=force started