Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Friday, 21 October 2011


2 Wheel Drive Short B Main, Leg 2, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 10:39 PM 21/10/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jordan Cartledge 0 0 10/ 5m 3.405s 28.323 30.566| 27.509| 29.487 1.42| 1.05| 0.95 Personal Best 1st
2nd 2 Gavin Carlini 0 0 WC 10/ 5m 7.796s 29.275 30.847| 27.762| 29.714 1.68| 1.08| 0.44 2nd
3rd 4 Darren McKee 0 0 10/ 5m19.605s 28.398 31.972| 28.775| 29.617 2.38| 2.09| 1.47 Personal Best 3rd
4th 3 Simon Jewell 0 0 WC 10/ 5m21.228s 29.020 31.786| 28.607| 30.110 2.32| 1.76| 1.10 4th
5th 6 Paul Richardson 0 0 WC 9/ 5m 1.951s 29.940 32.091| 28.525| 30.626 1.68| 1.26| 0.92 5th
6th 7 David Bolt 0 0 WC 9/ 5m14.601s 29.731 34.865| 30.991| 32.477 3.63| 1.96| 1.70 Personal Best 6th
7th 5 Rod Siviovr 0 0 9/ 5m26.603s 30.678 35.493| 31.549| 32.959 3.12| 2.69| 2.34 7th
8th 9 Bob Green 0 0 9/ 5m36.551s 33.314 37.368| 33.216| 34.761 3.75| 2.57| 0.98 8th
9th 8 Ellice Neaves 0 0 8/ 5m 4.809s 33.430 37.716| 33.002| 35.762 2.54| 2.08| 2.13 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 6 Car 7 Car 5 Car 9 Car 8
1 1) 28.307 2) 30.171 3) 31.853 4) 35.154 9) 45.219 5) 35.676 8) 42.656 6) 37.605 7) 40.792
2 1) 29.674 2) 29.361 4) 37.413 3) 32.172 7) 35.225 6) 37.727 8) 41.564 5) 33.314 9) 44.284
3 1) 28.323 2) 29.275 4) 35.034 3) 30.629 6) 31.747 5) 31.517 8) 32.151 7) 45.420 9) 36.399
4 1) 31.694 2) 30.747 3) 29.125 4) 36.299 5) 30.864 6) 42.756 7) 36.979 9) 42.462 8) 33.430
5 1) 30.906 2) 33.105 3) 35.193 4) 34.853 5) 33.480 6) 33.447 7) 32.851 9) 34.761 8) 38.035
6 1) 29.508 2) 29.866 3) 28.398 4) 30.426 5) 30.573 6) 36.055 7) 32.140 8) 34.508 9) 40.919
7 1) 29.703 2) 30.111 3) 32.027 4) 32.200 5) 34.896 6) 33.421 7) 39.679 8) 36.073 9) 33.939
8 1) 33.526 2) 29.961 3) 29.475 4) 29.020 5) 30.007 6) 29.731 7) 37.905 8) 35.151 9) 37.011
9 1) 31.535 2) 34.761 3) 30.221 4) 31.426 5) 29.940 6) 34.271 7) 30.678 8) 37.257
10 1) 30.229 2) 30.438 3) 30.866 4) 29.049

Bold
=Best Lap (excluding first lap)
*
=force started