Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Novice
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 23 September 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Daniel Alderman 1st 9/ 5m1.786s 9/ 5m22.699s * 9/ 5m37.891s * 9/ 5m1.786s
Cody Ireland 2nd 3/ 1m47.726s * 0/ * 9/ 5m3.428s 9/ 5m3.428s
Tim Vanderbyl 3rd 9/ 5m7.485s 9/ 5m8.805s * 9/ 5m24.224s * 9/ 5m7.485s
Simon Uglow 4th 8/ 5m22.989s * 8/ 5m23.639s * 9/ 5m31.291s 9/ 5m31.291s
Alicia Cartledge 5th 8/ 5m22.865s * 8/ 5m32.671s * 8/ 5m13.792s 8/ 5m13.792s
Daniel Abbonizio 6th 8/ 5m20.681s 0/ * 5/ 5m23.730s * 8/ 5m20.681s
Trent Siviour 7th 0/ * 8/ 5m32.305s * 8/ 5m23.904s 8/ 5m23.904s
Anthony Bean 8th 1/ 0m42.367s * 2/ 1m31.208s * 7/ 4m59.575s 7/ 4m59.575s
Darren Wells 9th 7/ 5m17.346s * 7/ 5m6.147s 6/ 4m51.784s * 7/ 5m6.147s
John Andersen 10th 3/ 2m57.487s * 0/ * 6/ 5m36.732s 6/ 5m36.732s

* result dropped