Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 23 September 2011


2 Wheel Drive Short Course Qualifier 2 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:29 PM 23/09/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 5 Fabio Silvi 0 0 10 5m 9.167s 30.916 29.166 1.48 Personal Best 1st in
2nd 7 Graham Ohadaron 0 0 10 5m20.996s 32.099 29.551 2.26 Personal Best 2nd in
3rd 4 Jordan Cartledge 0 0 10 5m21.415s 32.141 29.842 2.30 3rd in
4th 3 Simon Jewell 0 0 WC 9 5m 0.223s 33.358 29.506 4.60 4th in
5th 9 Gavin Carlini 0 0 WC 9 5m 3.331s 33.703 31.807 1.51 Personal Best 5th in
6th 8 Peter Nanos 0 0 WC 9 5m25.588s 36.176 30.771 4.99 Personal Best 6th in
7th 2 Rod Siviour 0 0 9 5m29.418s 36.602 32.132 4.94 7th in
8th 1 Ellice Neaves 0 0 8 5m10.135s 38.766 32.674 6.00 8th in
9th 6 Bob Green 0 0 8 5m36.566s 42.070 36.107 5.66 9th in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 7 Car 4 Car 3 Car 9 Car 8 Car 2 Car 1 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 33.378 5) 34.838 2) 32.384 1) 30.145 3) 33.125 6) 36.617 7) 36.795 8) 41.959 9) 46.947
2 2) 31.108 3) 30.453 1) 31.392 5) 45.588 4) 32.376 7) 41.961 6) 40.400 8) 37.288 9) 39.935
3 1) 29.642 3) 30.273 2) 30.788 5) 31.539 4) 32.110 7) 31.063 6) 32.214 8) 37.283 9) 36.597
4 1) 29.943 2) 32.433 3) 34.895 5) 34.627 4) 35.786 7) 40.044 6) 38.321 8) 37.579 9) 47.652
5 1) 29.620 2) 31.140 3) 30.939 5) 29.506 4) 33.187 6) 30.771 7) 33.819 8) 33.384 9) 36.107
6 1) 33.538 2) 31.705 3) 32.701 5) 33.979 4) 36.318 6) 33.087 7) 34.609 8) 52.994 9) 52.342
7 1) 31.170 2) 31.593 3) 30.423 5) 32.113 4) 34.360 6) 32.202 7) 32.132 8) 32.674 9) 38.867
8 1) 31.668 2) 29.551 3) 29.842 4) 30.662 5) 31.807 6) 34.132 7) 32.836 8) 36.974 9) 38.119
9 1) 29.934 2) 31.504 3) 37.618 4) 32.064 5) 34.262 6) 45.711 7) 48.292
10 1) 29.166 2) 37.506 3) 30.433

Bold
=Best Lap (excluding first lap)
*
=force started