Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 25 February 2011


CORR Trucks A Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 11:14 PM 25/02/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Keri MacDonald 0 0 WC 11 5m 9.706s 28.371 26.204 2.16 1st in
2nd 2 Doug Thomson 0 0 WC 11 5m11.570s 28.308 26.202 1.36 2nd in
3rd 3 Tim Jansen 0 0 WC 11 5m13.050s 28.443 26.687 1.38 3rd in
4th 5 Matthew Green 0 0 WC 11 5m24.841s 29.424 28.212 0.88 4th in
5th 4 Mark MacIntyre 0 0 WC 10 5m 0.590s 29.934 27.510 2.42 5th in
6th 6 Simon Simson 0 0 10 5m14.532s 30.837 27.657 3.10 6th in
7th 9 Graeme Hohllalloran 0 0 10 5m23.274s 32.359 29.405 3.93 7th in
8th 0 Jason O'Halloran 0 0 WC 10 5m34.065s 32.690 31.017 1.45 8th in
9th 11 Paul Richardson 0 0 WC 9 5m 3.121s 33.099 22.871 4.64 9th in
10th 12 Peter Nanos 0 0 9 5m 6.599s 33.628 30.193 4.71 10th in
11th 7 Simon Jewell 0 0 WC 9 5m36.140s 36.754 31.905 4.79 11th in
12th 8 Brent Thomas 0 0 WC 3 1m45.091s 29.313 29.232 0.08 Did not Finish 12th in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 6 Car 9 Car 0 Car 11 Car 12
1 1) 25.988 2) 28.483 3) 28.616 4) 30.597 5) 31.179 7) 36.994 6) 32.042 10) 39.847 9) 38.325 8) 37.572
2 1) 26.298 2) 26.202 3) 27.170 4) 29.367 5) 30.372 7) 29.691 6) 30.573 9) 32.733 10) 36.064 8) 30.413
3 1) 27.390 2) 28.990 3) 31.399 4) 28.518 5) 29.322 9) 37.689 6) 30.326 11) 33.026 7) 22.871 8) 33.235
4 1) 27.057 2) 27.454 3) 27.022 4) 29.336 6) 35.920 8) 30.086 5) 31.870 9) 32.623 7) 32.746 10) 43.780
5 1) 32.123 2) 29.858 3) 29.315 4) 29.163 6) 29.546 8) 30.421 5) 30.474 9) 31.017 7) 34.077 10) 30.193
6 1) 27.300 2) 29.473 3) 28.109 4) 30.112 5) 31.630 7) 27.657 6) 33.960 8) 34.102 9) 40.406 10) 30.434
7 1) 29.915 2) 29.795 3) 29.931 4) 28.658 5) 28.543 6) 29.470 7) 42.941 8) 31.608 9) 32.566 10) 38.930
8 1) 28.302 2) 27.178 3) 26.687 4) 29.146 5) 27.510 6) 27.895 7) 29.405 8) 31.602 9) 31.586 10) 30.592
9 1) 26.204 3) 29.903 2) 27.919 4) 28.212 5) 28.161 6) 29.830 7) 31.032 8) 31.578 9) 34.480 10) 31.450
10 1) 26.867 3) 27.468 2) 28.221 4) 30.867 5) 28.407 6) 34.799 7) 30.651 8) 35.929
11 1) 32.262 2) 26.766 3) 28.661 4) 30.865
Pos 11th 12th 13th 14th 15th
Lap Car 7 Car 8
1 11) 42.105 12) 46.465
2 12) 38.632 11) 29.394
3 12) 34.923 10) 29.232
4 11) 34.068
5 11) 37.734
6 11) 31.905
7 11) 34.737
8 11) 33.790
9 11) 48.246

Bold
=Best Lap (excluding first lap)
*
=force started