Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 25 March 2011



Fastest Times of Day

Novice
Name ID# Fastest Lap
Michael Kolman 21.939
Ben Jekinson 27.35
Paul Hawrylak 28.157
Simon Uglow 29.069
Matt Hanson 29.856
Rod Siviour 30.479
Jeremy Randolph 31.175
Ethan Randolph 31.214
Oliver Klinkenberg 31.503
Adam Grigg 31.678
Cody Ireland 32.574
Gavin Carlini 32.94
David Bolt 35.171
Trent Siviour 36.178
Shawn Kolman 37.238
Lachlan Cartledge 37.775
Fabio Silvi 38.332
Shane Johns 41.688
Darren Wells 44.366
Reece Ward 44.825
CORR Trucks
Name ID# Fastest Lap
Ellice Neaves 23.359
Doug Thomson 26.824
Matthew Green 27.14
Tim Jansen 27.759
Peter Nanos 28.377
Simon Jewell 28.663
Terry Pirovetsis 29.052
Jason Mann 29.707
Kevin Sarney 29.896
Steve Neaves 30.093
Jordan Cartledge 30.245
Gavin Carlini 30.589
Rod Lisson 31.498
Bob Green 36.02
Celeste Daley 44.81
Truck Open
Name ID# Fastest Lap
Paul Aranyanak 20.154
Darren Gandy 25.648
Kai Jaeger 25.878
David Wilson 25.892
Garth Bosworth 26.321
Aaron Bruning 26.772
Brayden Bradshaw 27.133
Lee Skipworth 27.252
Mike Klinkenberg 28.474
Russell Davies 28.623
Charlie Klinkenberg 28.629
Aaron Baird 28.839
Brandon Bruning 30.386
4 Wheel Drive Open
Name ID# Fastest Lap
Josh Pain 21.905
Christopher Bozich 22.384
Brent Thomas 22.511
Michael McDonnell 22.629
Tod TROWER 22.772
Jaicob Mann 23.225
Dale Smulders 23.369
Mike Keyes 24.252
2 Wheel Drive Open
Name ID# Fastest Lap
Michael McDonnell 23.786
Neil Fraser 24.077
Rob Leete 25.131
Michael Edgecumbe 25.428
David Wilson 25.676
Liam Thomas 27.082
Carlan Lee 28.33
Paul Aranyanak 28.483
Simon Uglow 28.944
Novice (5 min's)
Name ID# Best Lap/Times
Ben Jekinson 10/5m3.620s
Paul Hawrylak 10/5m18.368s
Simon Uglow 10/5m28.465s
Ethan Randolph 9/5m2.575s
Jeremy Randolph 9/5m8.420s
Matt Hanson 9/5m9.134s
Oliver Klinkenberg 9/5m11.884s
Rod Siviour 9/5m18.811s
Gavin Carlini 9/5m20.964s
Adam Grigg 8/5m0.495s
Cody Ireland 8/5m6.207s
David Bolt 8/5m38.762s
Michael Kolman 7/5m3.250s
Fabio Silvi 7/5m16.186s
Trent Siviour 7/5m30.385s
Darren Wells 7/5m31.225s
Lachlan Cartledge 6/4m45.044s
Shane Johns 6/4m48.080s
Shawn Kolman 6/5m35.505s
Reece Ward 3/2m24.883s
CORR Trucks (5 min's)
Name ID# Best Lap/Times
Doug Thomson 11/5m10.618s
Matthew Green 11/5m20.001s
Peter Nanos 10/5m3.163s
Tim Jansen 10/5m3.436s
Terry Pirovetsis 10/5m21.449s
Jordan Cartledge 10/5m24.912s
Simon Jewell 10/5m25.852s
Gavin Carlini 10/5m29.326s
Kevin Sarney 9/5m0.605s
Jason Mann 9/5m3.781s
Steve Neaves 9/5m9.422s
Rod Lisson 9/5m9.465s
Ellice Neaves 8/5m5.910s
Bob Green 8/5m31.831s
Celeste Daley 6/5m0.333s
Truck Open (5 min's)
Name ID# Best Lap/Times
David Wilson 12/5m25.889s
Darren Gandy 11/5m2.719s
Kai Jaeger 11/5m8.154s
Garth Bosworth 11/5m15.850s
Aaron Bruning 11/5m20.901s
Lee Skipworth 11/5m23.503s
Brayden Bradshaw 11/5m26.274s
Paul Aranyanak 10/5m1.065s
Charlie Klinkenberg 10/5m2.247s
Aaron Baird 10/5m13.909s
Mike Klinkenberg 9/5m13.306s
Brandon Bruning 9/5m16.810s
Russell Davies 5/2m42.356s
4 Wheel Drive Open (5 min's)
Name ID# Best Lap/Times
Josh Pain 13/5m2.136s
Christopher Bozich 13/5m5.848s
Michael McDonnell 13/5m12.395s
Brent Thomas 13/5m12.897s
Tod TROWER 13/5m20.768s
Dale Smulders 12/5m5.558s
Jaicob Mann 12/5m9.058s
Mike Keyes 10/4m37.648s
2 Wheel Drive Open (5 min's)
Name ID# Best Lap/Times
Michael McDonnell 13/5m21.419s
Michael Edgecumbe 11/5m3.842s
David Wilson 11/5m7.774s
Rob Leete 11/5m15.254s
Liam Thomas 10/5m0.156s
Paul Aranyanak 10/5m16.846s
Neil Fraser 9/3m45.504s
Carlan Lee 9/5m6.087s
Simon Uglow 9/5m13.664s

Results of All Rounds
Novice B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Fabio Silvi 2/1m32.775s 2/1m32.010s 6/5m2.956s 7/5m16.186s (DPS=Disq)
2nd David Bolt 8/5m38.762s 7/5m1.520s 0/0m0.000s 7/5m20.440s
3rd Trent Siviour 7/5m32.596s 6/5m4.408s 1/0m48.742s 7/5m30.385s (DPS=Disq)
4th Cody Ireland 8/5m30.628s 8/5m6.207s 6/3m51.635s 7/5m31.535s
5th Lachlan Cartledge 6/4m45.044s 5/4m48.336s 1/1m9.015s 6/5m16.563s (DPS=Disq)
6th Shawn Kolman 6/5m35.505s 5/4m50.160s 5/5m34.132s 6/5m37.737s (DPS=Disq)
7th Shane Johns 4/3m59.257s 6/5m20.608s 6/4m48.080s 5/5m0.571s (DPS=Disq)
8th Michael Kolman 6/5m26.667s 7/5m3.250s 5/4m59.478s 5/5m20.321s (DPS=Disq)
DNS Darren Wells 7/5m31.225s 0/0m0.000s 0/0m0.000s 0/0m0.000s (DPS=Disq)
DNS Reece Ward 3/2m24.883s 0/0m0.000s 3/5m21.990s 0/0m0.000s
Novice A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Simon Uglow 9/5m12.548s 9/5m2.365s 10/5m33.826s 10/5m28.465s
2nd Ben Jekinson (TQ) 10/5m13.486s 6/3m59.498s 10/5m3.620s 10/5m37.245s (DPS=Disq)
3rd Oliver Klinkenberg 9/5m25.391s 9/5m27.718s 9/5m24.394s 9/5m11.884s (DPS=Disq)
4th Jeremy Randolph 9/5m8.420s 9/5m15.357s 9/5m13.650s 9/5m16.047s (DPS=Disq)
5th Ethan Randolph 9/5m20.991s 8/5m2.850s 9/5m2.575s 9/5m31.071s (DPS=Disq)
6th Rod Siviour 8/4m54.098s 6/5m0.449s 9/5m18.811s 8/5m1.747s (DPS=Disq)
7th Gavin Carlini 9/5m20.964s 5/5m16.867s 8/5m8.922s 8/5m15.113s (DPS=Disq)
8th Adam Grigg 8/5m0.495s 8/5m11.347s 5/3m3.870s 7/4m58.211s (DPS=Disq)
DNS Paul Hawrylak 10/5m18.368s 6/5m25.745s 9/5m3.248s 0/0m0.000s (DPS=Disq)
DNS Matt Hanson 9/5m9.134s 9/5m19.506s 0/0m0.000s 0/0m0.000s
CORR Trucks B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Steve Neaves 9/5m20.425s 6/3m23.493s 9/5m9.422s 9/5m27.827s (DPS=Disq)
2nd Ellice Neaves 8/5m9.082s 8/5m18.175s 7/5m2.125s 8/5m5.910s (DPS=Disq)
3rd Rod Lisson 9/5m20.717s 9/5m9.465s 8/5m20.436s 8/5m15.374s
4th Bob Green 7/4m55.477s 8/5m31.831s 7/5m6.161s 8/5m38.896s
5th Celeste Daley 6/5m14.797s 6/5m21.177s 6/5m23.490s 6/5m0.333s (DPS=Disq)
DNS Duncan Staff 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Paul Richardson 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s (DPS=Disq)
CORR Trucks A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Matthew Green 11/5m20.001s 8/3m54.336s 10/5m3.419s 11/5m24.240s (DPS=Disq)
2nd Peter Nanos 9/5m11.366s 10/5m23.555s 10/5m3.163s 10/5m6.971s (DPS=Disq)
3rd Kevin Sarney 9/5m9.374s 9/5m9.908s 9/5m18.496s 9/5m0.605s (DPS=Disq)
4th Simon Jewell 10/5m25.852s 10/5m26.730s 4/2m5.699s 9/5m1.877s (DPS=Disq)
5th Doug Thomson (TQ) 11/5m15.593s 11/5m10.618s 11/5m11.714s 9/5m2.417s (DPS=Disq)
6th Terry Pirovetsis 10/5m21.449s 10/5m29.886s 10/5m28.617s 9/5m12.682s
7th Jason Mann 9/5m3.781s 9/5m18.251s 9/5m8.008s 9/5m16.336s (DPS=Disq)
8th Gavin Carlini 10/5m34.902s 10/5m31.426s 10/5m29.326s 9/5m23.953s (DPS=Disq)
9th Jordan Cartledge 2/1m44.209s 9/5m3.062s 10/5m24.912s 6/3m39.640s (DPS=Disq)
DNS Tim Jansen 10/5m3.436s 9/5m4.716s 0/0m0.000s 0/0m0.000s
Truck Open
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Kai Jaeger 11/5m8.154s 11/5m27.800s 11/5m14.727s 11/5m9.507s
2nd Aaron Bruning 11/5m20.901s 10/5m15.148s 10/5m28.770s 11/5m23.217s (DPS=Disq)
3rd Darren Gandy 10/4m49.873s 11/5m6.988s 11/5m2.719s 11/5m24.198s
4th Lee Skipworth 10/5m13.042s 11/5m23.503s 11/5m27.494s 10/5m0.902s
5th Garth Bosworth 11/5m22.971s 10/5m8.245s 11/5m15.850s 10/5m13.246s
6th Aaron Baird 10/5m20.982s 10/5m24.588s 4/2m6.916s 10/5m13.909s (DPS=Disq)
7th Brayden Bradshaw 10/5m10.693s 9/5m1.707s 11/5m26.274s 10/5m27.653s (DPS=Disq)
8th Brandon Bruning 8/5m3.139s 8/5m10.334s 9/5m16.810s 9/5m20.775s (DPS=Disq)
9th Mike Klinkenberg 6/3m15.761s 9/5m13.306s 9/5m27.650s 9/5m23.042s (DPS=Disq)
10th Charlie Klinkenberg 10/5m2.247s 9/5m2.907s 10/5m11.635s 9/5m25.384s (DPS=Disq)
11th Paul Aranyanak 9/4m59.418s 9/5m21.419s 10/5m1.065s 8/4m52.135s (DPS=Disq)
12th David Wilson (TQ) 11/5m11.328s 12/5m25.889s 11/5m8.750s 7/5m28.243s
DNS Russell Davies 5/2m42.356s 3/1m47.086s 0/0m0.000s 0/0m0.000s (DPS=Disq)
4 Wheel Drive Open
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Michael McDonnell 13/5m12.395s 8/3m29.891s 13/5m19.605s 13/5m14.999s
2nd Brent Thomas 13/5m18.257s 13/5m12.897s 12/5m3.978s 13/5m19.121s
3rd Josh Pain (TQ) 13/5m16.639s 13/5m2.136s 12/5m3.545s 13/5m22.709s (DPS=Disq)
4th Tod TROWER 13/5m21.854s 13/5m20.768s 13/5m34.356s 12/5m2.557s
5th Jaicob Mann 12/5m9.058s 12/5m9.760s 0/0m0.000s 12/5m24.044s
6th Mike Keyes 10/4m37.648s 10/4m39.100s 3/1m24.712s 3/1m26.258s (DPS=Disq)
DNS Christopher Bozich 13/5m5.848s 12/5m8.606s 13/5m24.811s 0/0m0.000s
DNS Dale Smulders 12/5m5.558s 9/3m42.476s 11/4m54.392s 0/0m0.000s (DPS=Disq)
2 Wheel Drive Open
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Michael McDonnell (TQ) 12/5m8.315s 13/5m21.419s 12/5m11.798s 11/5m8.009s
2nd Rob Leete 1/0m28.016s 11/5m15.254s 5/2m10.727s 11/5m23.989s (DPS=Disq)
3rd David Wilson 11/5m8.154s 11/5m7.774s 11/5m7.951s 10/5m6.821s (DPS=Disq)
4th Liam Thomas 10/5m0.156s 9/5m6.637s 8/4m51.815s 10/5m17.722s
5th Carlan Lee 0/0m0.000s 9/5m15.252s 9/5m14.282s 9/5m6.087s
6th Paul Aranyanak 10/5m16.846s 10/5m28.436s 10/5m23.615s 9/5m20.202s
7th Simon Uglow 9/5m13.664s 9/5m23.563s 9/5m14.198s 7/4m56.574s
DNS Michael Edgecumbe 10/4m40.379s 11/5m3.842s 9/5m17.034s 0/0m0.000s (DPS=Disq)
DNS Neil Fraser 0/0m0.000s 9/3m45.504s 0/0m0.000s 0/0m0.000s (DPS=Disq)
DNS Matthew Cull 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s