Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 25 March 2011


4 Wheel Drive Open Qualifier 1 , Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:08 PM 25/03/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 3 Christopher Bozich 0 0 13 5m 5.848s 23.526 22.384 0.89 1st
2nd 1 Michael McDonnell 0 0 13 5m12.395s 24.030 22.629 1.21 2nd
3rd 6 Josh Pain 0 0 BUN 13 5m16.639s 24.356 22.685 1.87 1st in
4th 4 Brent Thomas 0 0 13 5m18.257s 24.481 23.062 1.92 3rd
5th 2 Tod TROWER 0 0 13 5m21.854s 24.758 23.626 1.32 4th
6th 7 Dale Smulders 0 0 MORBC 12 5m 5.558s 25.463 23.447 2.18 2nd in
7th 5 Jaicob Mann 0 0 12 5m 9.058s 25.754 23.225 1.94 5th
8th 8 Mike Keyes 0 0 10 4m37.648s 27.764 24.252 2.59 Did not Finish 3rd in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 6 Car 4 Car 2 Car 7 Car 5 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 23.444 2) 23.121 1) 22.719 6) 25.108 5) 24.429 4) 23.865 7) 26.537 8) 27.397
2 2) 23.083 3) 23.705 1) 22.802 4) 24.565 5) 25.644 7) 30.194 6) 27.521 8) 30.187
3 3) 24.368 2) 23.647 1) 22.980 7) 30.643 4) 23.866 6) 24.812 5) 24.493 8) 33.810
4 2) 22.984 3) 25.171 1) 22.741 5) 24.097 4) 25.664 7) 26.101 6) 26.049 8) 28.556
5 2) 23.538 3) 23.485 1) 22.752 5) 23.636 4) 24.417 6) 24.299 7) 24.993 8) 25.252
6 2) 22.408 3) 23.604 1) 22.685 6) 25.565 4) 24.447 5) 23.461 7) 24.345 8) 24.252
7 2) 23.155 3) 23.103 1) 23.008 6) 23.246 4) 23.720 5) 24.108 7) 24.768 8) 25.506
8 2) 22.384 3) 25.691 1) 24.680 5) 23.062 4) 24.423 6) 24.759 7) 26.160 8) 27.827
9 2) 25.865 3) 22.658 1) 24.869 5) 23.774 4) 24.185 6) 23.447 7) 31.082 8) 27.548
10 1) 23.056 3) 24.579 2) 26.367 4) 23.279 5) 28.813 6) 25.420 7) 24.673 8) 27.313
11 1) 24.390 3) 26.907 2) 28.369 4) 24.261 5) 24.724 6) 29.846 7) 23.225
12 1) 23.679 2) 22.629 3) 26.561 4) 23.715 5) 23.626 6) 25.246 7) 25.212
13 1) 23.494 2) 24.095 3) 26.106 4) 23.306 5) 23.896

Bold
=Best Lap (excluding first lap)
*
=force started