Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 2 Wheel Drive Short Course
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 25 November 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Matthew Green 1st 11/ 5m24.796s * 11/ 5m14.385s 10/ 5m9.666s * 11/ 5m14.385s
John Dobra 2nd 7/ 5m6.330s * 10/ 5m13.107s * 11/ 5m15.352s 11/ 5m15.352s
Fabio Silvi 3rd 11/ 5m24.730s * 11/ 5m17.673s 10/ 5m14.776s * 11/ 5m17.673s
Graeme Ohalloran 4th 11/ 5m25.954s 10/ 5m8.432s * 10/ 5m8.391s * 11/ 5m25.954s
Peter Nanos 5th 10/ 5m3.371s 10/ 5m5.279s * 10/ 5m11.660s * 10/ 5m3.371s
Simon Jewell 6th 10/ 5m9.946s 9/ 5m7.385s * 6/ 3m24.107s * 10/ 5m9.946s
Jordan Cartledge 7th 8/ 5m26.951s * 10/ 5m21.665s * 10/ 5m17.882s 10/ 5m17.882s
Gavin Carlini 8th 10/ 5m27.358s * 9/ 5m6.267s * 10/ 5m25.495s 10/ 5m25.495s
Rod Siviour 9th 9/ 5m9.422s * 9/ 5m17.156s * 10/ 5m33.429s 10/ 5m33.429s
Anthony Bean 10th 9/ 5m20.948s * 9/ 5m10.896s 9/ 5m27.077s * 9/ 5m10.896s
Trent Siviour 11th 9/ 5m11.675s 9/ 5m29.017s * 8/ 5m39.424s * 9/ 5m11.675s
Kris Barton 12th 9/ 5m24.073s * 9/ 5m13.926s 8/ 5m4.179s * 9/ 5m13.926s
Damon Venafro 13th 0/ * 6/ 3m37.236s * 9/ 5m29.097s 9/ 5m29.097s
Bob Green 14th 8/ 5m15.087s * 9/ 5m33.415s 8/ 5m31.671s * 9/ 5m33.415s
Ellice Neaves 15th 9/ 5m33.518s 8/ 5m6.766s * 8/ 5m7.984s * 9/ 5m33.518s

* result dropped