Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Novice
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 25 November 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Chris Woodhead 1st 10/ 4m56.936s * 11/ 5m25.000s 9/ 5m13.170s * 11/ 5m25.000s
Marray Kifer 2nd 10/ 5m11.676s 9/ 5m28.453s * 9/ 5m24.671s * 10/ 5m11.676s
Brayden Johnston 3rd 9/ 5m15.812s * 9/ 5m2.685s 9/ 5m31.013s * 9/ 5m2.685s
John Taylor 4th 9/ 5m4.448s 7/ 4m56.933s * 9/ 5m27.673s * 9/ 5m4.448s
Daniel Abbonizio 5th 7/ 3m47.316s * 9/ 5m14.393s * 9/ 5m5.998s 9/ 5m5.998s
Ross MacBeth 6th 9/ 5m9.795s 8/ 5m5.420s * 9/ 5m11.693s * 9/ 5m9.795s
Gareth Walker 7th 9/ 5m15.279s 9/ 5m27.749s * 9/ 5m24.773s * 9/ 5m15.279s
Nicholas Hanlon 8th 8/ 5m22.176s * 9/ 5m29.162s 8/ 5m32.429s * 9/ 5m29.162s
Alicia Cartledge 9th 7/ 4m43.996s * 8/ 4m56.296s 8/ 5m28.036s * 8/ 4m56.296s
Anthony Bean 10th 0/ * 8/ 5m2.299s * 8/ 4m58.088s 8/ 4m58.088s
Neil Grayson 11th 5/ 5m14.041s * 6/ 5m38.898s 5/ 5m4.991s * 6/ 5m38.898s
Johann Morizsilva 12th 5/ 3m40.701s * 0/ * 5/ 3m33.244s 5/ 3m33.244s
Albert Grant 13th 0/ * 0/ * 1/ 1m15.811s 1/ 1m15.811s
Brad Robinson 14th 0/ 0/ * 0/ *
Mark Holt 15th 0/ 0/ * 0/ *

* result dropped