Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - CORR Trucks
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 27 May 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Tim Jansen 1st 11/ 5m3.009s 11/ 5m14.074s * 11/ 5m12.886s * 11/ 5m3.009s
Doug Thomson 2nd 0/ * 11/ 5m16.780s 10/ 5m32.545s * 11/ 5m16.780s
Simon Simson 3rd 11/ 5m23.921s 10/ 5m15.456s * 10/ 5m18.412s * 11/ 5m23.921s
Simon Jewell 4th 10/ 5m2.113s * 11/ 5m30.932s 10/ 5m5.269s * 11/ 5m30.932s
Mark MacIntyre 5th 10/ 5m12.527s * 10/ 5m1.010s 10/ 5m5.998s * 10/ 5m1.010s
Lee Skipworth 6th 10/ 5m13.543s * 10/ 5m8.774s 10/ 5m13.868s * 10/ 5m8.774s
John Dobroi 7th 2/ 1m1.427s * 10/ 5m18.963s 10/ 5m21.412s * 10/ 5m18.963s
Paul Richardson 8th 10/ 5m25.275s * 10/ 5m28.900s * 10/ 5m24.446s 10/ 5m24.446s
Jordan Cartledge 9th 10/ 5m27.984s 9/ 5m1.003s * 9/ 5m16.450s * 10/ 5m27.984s
Steve Neaves 10th 10/ 5m31.462s 9/ 5m26.317s * 9/ 5m7.994s * 10/ 5m31.462s
Richard Bosworth 11th 9/ 5m13.067s * 9/ 5m0.226s 0/ * 9/ 5m0.226s
Gavin Carlini 12th 9/ 5m24.221s * 9/ 5m17.644s * 9/ 5m1.251s 9/ 5m1.251s
Jason O'Halloran 13th 9/ 5m8.279s * 9/ 5m5.318s 9/ 5m21.258s * 9/ 5m5.318s
Kevin Sarney 14th 9/ 5m39.631s * 9/ 5m27.041s * 9/ 5m5.560s 9/ 5m5.560s
Peter Nanos 15th 9/ 5m11.102s 2/ 1m26.148s * 9/ 5m34.840s * 9/ 5m11.102s
Fabio Silvi 16th 9/ 5m21.992s * 9/ 5m19.551s * 9/ 5m14.361s 9/ 5m14.361s
Graeme Ohalloran 17th 9/ 5m16.425s * 9/ 5m15.115s 9/ 5m20.857s * 9/ 5m15.115s
Rod Lisson 18th 8/ 4m59.166s * 9/ 5m18.337s 9/ 5m22.322s * 9/ 5m18.337s
Darren McKee 19th 1/ 0m40.926s * 0/ * 9/ 5m20.130s 9/ 5m20.130s
Ellice Neaves 20th 9/ 5m30.255s 8/ 5m2.783s * 8/ 5m1.289s * 9/ 5m30.255s
Kevin Harvey 21st 8/ 5m36.924s 7/ 4m43.803s * 7/ 5m37.758s * 8/ 5m36.924s
Connor McKee 22nd 5/ 3m49.872s * 7/ 5m30.669s * 7/ 4m59.105s 7/ 4m59.105s
Bob Green 23rd 0/ * 7/ 5m4.162s 7/ 5m29.710s * 7/ 5m4.162s

* result dropped