Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 27 May 2011


CORR Trucks A Qualifier 2 , Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:25 PM 27/05/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Tim Jansen 0 0 WC 11 5m14.074s 28.552 26.707 1.40 1st in
2nd 3 Doug Thomson 0 0 WC 11 5m16.780s 28.798 26.960 1.61 Personal Best 2nd in
3rd 6 Simon Jewell 0 0 WC 11 5m30.932s 30.084 27.783 1.32 Personal Best 3rd in
4th 7 Mark MacIntyre 0 0 WC 10 5m 1.010s 30.101 26.842 2.85 Personal Best 4th in
5th 2 Lee Skipworth 0 0 WC 10 5m 8.774s 30.877 28.030 1.63 5th in
6th 0 John Dobroi 0 0 10 5m18.963s 31.896 28.878 2.48 Personal Best 6th in
7th 5 Richard Bosworth 0 0 WC 9 5m 0.226s 33.358 29.836 3.98 7th in
8th 4 Jordan Cartledge 0 0 9 5m 1.003s 33.444 28.841 3.72 8th in
9th 8 Fabio Silvi 0 0 9 5m19.551s 35.505 31.305 2.98 9th in
10th 9 Steve Neaves 0 0 9 5m26.317s 36.257 29.406 4.45 10th in
11th 11 Peter Nanos 0 0 WC 2 1m26.148s 43.074 42.583 0.49 Did not Finish 11th in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 6 Car 7 Car 2 Car 0 Car 5 Car 4 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 27.927 4) 31.257 3) 30.670 1) 26.842 6) 32.571 8) 35.386 10) 40.928 9) 36.885 7) 34.910 5) 31.629
2 2) 27.157 3) 28.431 4) 29.507 1) 27.328 5) 32.499 7) 31.521 9) 30.875 6) 28.841 8) 36.004 10) 46.256
3 1) 28.665 4) 28.428 3) 27.783 2) 31.241 5) 29.252 7) 36.884 6) 30.628 8) 39.341 9) 41.651 10) 37.907
4 2) 31.414 3) 27.074 4) 30.560 1) 28.363 5) 30.477 8) 32.957 6) 32.264 7) 31.158 9) 32.530 10) 36.672
5 1) 28.457 2) 31.252 3) 29.976 4) 35.759 5) 33.829 7) 29.748 6) 30.060 8) 32.688 9) 31.305 10) 36.863
6 1) 30.305 2) 28.655 4) 29.765 3) 27.574 5) 30.378 7) 30.330 6) 29.836 8) 30.657 9) 34.951 10) 36.780
7 1) 26.707 2) 26.960 3) 31.409 4) 34.219 5) 29.822 7) 30.056 6) 31.715 8) 30.883 9) 34.160 10) 33.862
8 2) 29.274 1) 27.204 3) 29.245 4) 31.228 5) 30.789 6) 30.283 7) 33.909 8) 39.126 9) 39.085 10) 29.406
9 2) 26.881 1) 27.058 3) 29.274 4) 28.896 5) 31.127 6) 28.878 7) 40.011 8) 31.424 9) 34.955 10) 36.942
10 1) 27.827 2) 30.530 3) 29.587 4) 29.560 5) 28.030 6) 32.920
11 1) 29.460 2) 29.931 3) 33.156
Pos 11th 12th 13th 14th 15th
Lap Car 11
0 0.000
1 11) 43.565
2 11) 42.583

Bold
=Best Lap (excluding first lap)
*
=force started