Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 27 May 2011


CORR Trucks A Qualifier 3 , Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 9:14 PM 27/05/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Tim Jansen 0 0 WC 11 5m12.886s 28.444 26.508 1.69 1st in
2nd 6 Simon Jewell 0 0 WC 10 5m 5.269s 30.526 28.233 2.33 2nd in
3rd 7 Mark MacIntyre 0 0 WC 10 5m 5.998s 30.599 27.708 2.20 Personal Best 3rd in
4th 2 Lee Skipworth 0 0 WC 10 5m13.868s 31.386 28.101 1.93 4th in
5th 0 John Dobroi 0 0 10 5m21.412s 32.141 29.273 2.15 Personal Best 5th in
6th 3 Doug Thomson 0 0 WC 10 5m32.545s 33.254 27.633 5.95 6th in
7th 9 Steve Neaves 0 0 9 5m 7.994s 34.221 30.781 2.49 7th in
8th 8 Fabio Silvi 0 0 9 5m14.361s 34.929 26.567 7.05 8th in
9th 4 Jordan Cartledge 0 0 9 5m16.450s 35.161 29.895 4.07 9th in
10th 11 Peter Nanos 0 0 WC 9 5m34.840s 37.204 31.328 4.73 10th in
5 Richard Bosworth 0 0 WC 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 7 Car 2 Car 0 Car 3 Car 9 Car 8 Car 4 Car 11
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 26.508 3) 30.400 4) 32.358 5) 33.007 10) 34.570 2) 28.148 8) 33.273 6) 33.139 9) 33.992 7) 33.249
2 1) 28.952 3) 29.627 5) 30.422 4) 28.950 6) 29.273 8) 40.360 7) 31.696 2) 26.567 9) 37.982 10) 40.047
3 1) 27.682 2) 28.633 5) 28.836 4) 28.101 7) 33.985 6) 27.633 8) 33.082 3) 29.878 9) 33.600 10) 36.744
4 1) 32.688 2) 29.128 3) 27.708 4) 33.940 6) 29.872 5) 30.266 7) 36.226 8) 47.591 10) 37.943 9) 31.328
5 1) 26.625 3) 33.169 2) 29.943 5) 32.605 6) 30.385 4) 30.068 7) 30.781 8) 31.324 9) 40.905 10) 48.264
6 1) 26.650 3) 36.022 2) 35.540 4) 32.974 5) 35.422 6) 38.945 7) 32.074 8) 30.329 9) 30.007 10) 34.309
7 1) 27.881 2) 28.272 3) 32.467 4) 32.841 5) 33.704 6) 32.270 7) 38.631 8) 40.590 9) 29.895 10) 34.396
8 1) 29.528 2) 31.184 3) 29.718 4) 31.878 6) 29.455 5) 28.807 8) 36.496 7) 30.099 9) 31.568 10) 39.170
9 1) 29.256 3) 30.601 2) 28.425 4) 29.607 6) 32.456 5) 30.023 7) 35.735 8) 44.844 9) 40.558 10) 37.333
10 1) 28.730 2) 28.233 3) 30.581 4) 29.965 5) 32.290 6) 46.025
11 1) 28.386
Pos 11th 12th 13th 14th 15th
Lap Car 5
0 0.000
1
2
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started