Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 4 Wheel Drive Stock
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 28 January 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Misami Horsaki 1st 13/ 5m22.886s 13/ 5m26.173s * 0/ * 13/ 5m22.886s
Kai Jaeger 2nd 11/ 5m0.064s * 12/ 5m26.032s * 12/ 5m22.890s 12/ 5m22.890s
Mathew Cull 3rd 11/ 5m6.734s * 11/ 5m6.883s * 11/ 5m6.051s 11/ 5m6.051s
Doug Thomson 4th 0/ * 11/ 5m18.063s * 11/ 5m9.655s 11/ 5m9.655s
Lee Skipworth 5th 10/ 5m15.346s * 11/ 5m29.304s 11/ 5m30.142s * 11/ 5m29.304s
Rex Johnson 6th 10/ 5m7.110s 10/ 5m12.603s * 10/ 5m13.652s * 10/ 5m7.110s
Duncan Staff 7th 10/ 5m26.216s * 7/ 4m18.552s * 10/ 5m8.008s 10/ 5m8.008s
Carlen Lee 8th 0/ * 10/ 5m26.249s 9/ 5m6.933s * 10/ 5m26.249s
Liam Thomas 9th 7/ 3m47.556s * 6/ 3m57.340s * 10/ 5m28.730s 10/ 5m28.730s
Paul Aranyanak 10th 9/ 4m57.792s * 10/ 5m30.896s 9/ 5m12.159s * 10/ 5m30.896s

* result dropped