Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 28 January 2011


4 Wheel Drive Stock Qualifier 3 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 9:55 PM 28/01/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Kai Jaeger 0 0 WC 12 5m22.890s 26.907 26.055 0.72
2nd 5 Mathew Cull 0 0 WC 11 5m 6.051s 27.822 26.605 0.72 Personal Best
3rd 8 Doug Thomson 0 0 WC 11 5m 9.655s 28.150 26.580 1.64 Personal Best
4th 3 Lee Skipworth 0 0 WC 11 5m30.142s 30.012 28.219 1.01
5th 4 Duncan Staff 0 0 WC 10 5m 8.008s 30.800 27.196 2.83
6th 1 Rex Johnson 0 0 10 5m13.652s 31.365 28.370 1.45
7th 7 Liam Thomas 0 0 10 5m28.730s 32.873 30.012 1.98
8th 9 Carlen Lee 0 0 9 5m 6.933s 34.103 28.797 4.74
9th 0 Paul Aranyanak 0 0 9 5m12.159s 34.684 31.530 4.10
6 Misami Horsaki 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 8 Car 3 Car 4 Car 1 Car 7 Car 9 Car 0 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 27.110 3) 28.321 5) 29.990 6) 30.591 2) 27.196 9) 33.389 8) 33.218 4) 28.797 7) 32.295
2 1) 26.561 2) 27.256 3) 26.601 5) 30.876 4) 31.713 6) 31.916 8) 34.315 7) 37.293 9) 45.261
3 1) 27.060 3) 29.071 2) 27.286 4) 29.419 5) 36.810 6) 31.395 7) 36.774 8) 42.962 9) 31.738
4 1) 26.153 2) 28.800 3) 30.038 4) 31.215 5) 30.362 6) 30.319 7) 32.525 8) 31.875 9) 34.204
5 1) 26.405 2) 28.076 3) 28.232 4) 29.765 6) 34.550 5) 30.562 7) 30.012 8) 29.995 9) 31.966
6 1) 27.137 2) 27.327 3) 27.522 4) 28.675 6) 27.243 5) 30.196 7) 30.090 9) 39.203 8) 34.372
7 1) 27.405 2) 26.605 3) 26.580 4) 29.101 5) 29.564 6) 32.111 7) 34.569 8) 29.477 9) 31.530
8 1) 26.345 3) 27.988 2) 27.107 4) 30.328 5) 29.819 6) 33.161 7) 31.870 8) 36.448 9) 37.165
9 1) 27.333 2) 26.911 3) 27.044 4) 30.529 5) 30.932 6) 28.370 7) 31.686 8) 30.883 9) 33.628
10 1) 28.777 2) 27.816 3) 31.863 4) 28.219 5) 29.819 6) 32.233 7) 33.671
11 1) 26.549 2) 27.880 3) 27.392 4) 31.424
12 1) 26.055

Bold =Best Lap (excluding first lap)