Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Friday, 28 October 2011


2 Wheel Drive Short Course A Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 10:27 PM 28/10/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Tim Jansen 0 0 WC 11/ 5m17.685s 27.384 28.564| 28.564| 27.655 0.99| 0.70| 0.61 1st
2nd 2 Matthew Green 0 0 WC 11/ 5m26.492s 27.718 29.899| 29.899| 28.436 2.04| 1.05| 0.93 2nd
3rd 3 Jason O'Halloran 0 0 WC 10/ 5m12.123s 29.036 31.192| 28.073| 29.899 1.51| 1.19| 0.96 Personal Best 3rd
4th 5 Anthony Bean 0 0 9/ 5m11.268s 30.943 34.211| 30.410| 32.178 3.15| 1.36| 0.94 4th
5th 4 Kevin Sarney 0 0 9/ 5m22.900s 31.058 35.812| 31.833| 33.237 3.57| 2.84| 1.76 5th
6th 7 Kevin Harvey 0 0 WC 9/ 5m31.192s 31.672 36.379| 32.337| 33.518 3.92| 3.27| 2.73 6th
7th 6 Steve Neaves 0 0 8/ 5m 5.210s 34.713 37.395| 32.721| 36.009 2.56| 1.49| 1.30 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 7 Car 6
1 3) 32.042 1) 27.501 2) 31.390 5) 37.578 4) 36.400 6) 40.153 7) 43.441
2 2) 30.106 1) 27.975 3) 33.080 4) 30.943 5) 32.945 6) 33.252 7) 34.849
3 2) 28.268 1) 29.496 3) 29.325 6) 42.185 4) 31.058 5) 31.672 7) 38.722
4 2) 29.091 1) 27.718 3) 31.204 6) 31.849 4) 33.735 5) 33.356 7) 42.998
5 2) 27.420 1) 27.818 3) 29.036 6) 35.909 4) 40.767 5) 36.920 7) 34.713
6 2) 27.814 1) 30.106 3) 31.673 4) 32.474 6) 42.435 5) 40.743 7) 36.159
7 2) 28.277 1) 30.232 3) 29.851 4) 34.705 5) 34.233 6) 39.502 7) 38.583
8 2) 29.296 1) 31.050 3) 32.670 4) 32.476 5) 37.109 6) 43.202 7) 35.745
9 1) 27.392 2) 29.177 3) 30.083 4) 33.149 5) 34.218 6) 32.392
10 1) 30.595 2) 30.019 3) 33.811
11 1) 27.384 2) 35.400

Bold
=Best Lap (excluding first lap)
*
=force started