Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Friday, 28 October 2011


2 Wheel Drive Short Course A Qualifier 3 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 9:31 PM 28/10/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Tim Jansen 0 0 WC 11/ 5m28.537s 26.920 29.867| 29.136| 27.449 3.16| 2.25| 1.53 1st
2nd 2 Matthew Green 0 0 WC 10/ 5m 1.737s 28.597 30.173| 30.173| 28.816 2.13| 1.42| 0.48 2nd
3rd 3 Jason O'Halloran 0 0 WC 10/ 5m14.330s 28.961 31.433| 31.433| 29.773 2.06| 1.59| 1.08 3rd
4th 5 Anthony Bean 0 0 9/ 5m18.386s 32.073 35.376| 35.376| 33.773 2.35| 1.79| 1.66 4th
5th 4 Kevin Sarney 0 0 9/ 5m25.203s 30.615 36.133| 36.133| 33.385 4.26| 2.81| 2.69 5th
6th 7 Rod Siviour 0 0 9/ 5m27.722s 31.437 36.413| 36.413| 33.915 3.72| 2.66| 2.48 6th
7th 6 Simon Jewell 0 0 WC 9/ 5m32.384s 31.092 36.931| 36.931| 32.770 5.19| 3.94| 3.29 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 7 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 34.294 1) 28.909 2) 31.582 5) 39.986 7) 45.585 4) 36.080 6) 40.869
2 3) 30.906 1) 29.153 2) 32.203 5) 32.073 7) 36.914 4) 33.541 6) 32.612
3 2) 27.409 1) 28.597 3) 28.961 6) 36.659 7) 34.860 4) 31.437 5) 31.092
4 2) 27.485 1) 29.400 3) 29.869 6) 35.332 7) 37.440 4) 31.758 5) 32.372
5 2) 28.778 1) 30.031 3) 30.273 6) 35.429 7) 30.729 4) 36.761 5) 34.345
6 1) 28.761 2) 35.117 3) 31.624 6) 33.848 7) 33.810 4) 38.887 5) 38.315
7 1) 28.464 2) 29.664 3) 35.619 4) 32.187 7) 37.011 5) 38.024 6) 42.182
8 1) 26.920 2) 28.704 3) 34.436 4) 35.705 6) 38.239 5) 44.177 7) 47.168
9 1) 26.971 2) 28.720 3) 30.329 4) 37.167 5) 30.615 6) 37.057 7) 33.429
10 1) 37.177 2) 33.442 3) 29.434
11 1) 31.372

Bold
=Best Lap (excluding first lap)
*
=force started