Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Novice
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 29 April 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Brayden Johnston 1st 9/ 5m19.019s * 9/ 5m4.887s 7/ 5m4.142s * 9/ 5m4.887s
Rod Siviour 2nd 9/ 5m22.288s * 9/ 5m8.761s 8/ 5m29.398s * 9/ 5m8.761s
Jon Dohra 3rd 6/ 5m9.051s * 9/ 5m18.880s * 9/ 5m17.376s 9/ 5m17.376s
Fabio Silvi 4th 4/ 3m34.699s * 9/ 5m17.551s 9/ 5m33.006s * 9/ 5m17.551s
Gavin Carlini 5th 8/ 4m58.388s * 9/ 5m37.557s * 9/ 5m19.035s 9/ 5m19.035s
David Bolt 6th 9/ 5m20.492s 8/ 5m21.541s * 9/ 5m27.323s * 9/ 5m20.492s
Steve Sutherland 7th 9/ 5m21.897s 8/ 4m58.559s * 8/ 5m0.069s * 9/ 5m21.897s
Simon Uglow 8th 6/ 5m27.384s * 9/ 5m25.647s 9/ 5m26.140s * 9/ 5m25.647s
Nathaniel Jansen 9th 7/ 5m6.394s 7/ 5m15.914s * 7/ 5m20.416s * 7/ 5m6.394s
Alicia Cartledge 10th 6/ 5m2.208s * 7/ 5m15.400s * 7/ 5m10.651s 7/ 5m10.651s
Darren Wells 11th 1/ 1m18.978s * 7/ 5m38.449s 0/ * 7/ 5m38.449s
Trent Siviour 12th 0/ * 6/ 5m15.679s 5/ 4m54.162s * 6/ 5m15.679s
Chris Mudra 13th 6/ 5m24.249s 6/ 5m34.639s * 5/ 4m46.407s * 6/ 5m24.249s
David Alderman 14th 1/ 1m0.116s * 3/ 2m25.825s * 5/ 3m32.304s 5/ 3m32.304s
Darren McKee 15th 0/ 0/ * 0/ *

* result dropped