Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 4 Wheel Drive Open
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Friday, 2 December 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Don't exam dropped, distance in counted



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Craig Laughton 1st 14/ 5m28.722s * 14/ 5m23.257s 13/ 5m2.306s * 14/ 5m23.257s
Christopher Bozich 2nd 13/ 5m1.355s 8/ 3m11.870s * 0/ * 13/ 5m1.355s
Josh Taylor 3rd 13/ 5m7.152s 8/ 3m9.559s * 13/ 5m9.820s * 13/ 5m7.152s
Tod Trower 4th 12/ 5m14.136s * 13/ 5m14.742s 4/ 1m37.409s * 13/ 5m14.742s
Michael McDonnell 5th 2/ 0m46.304s * 13/ 5m17.354s 4/ 1m37.500s * 13/ 5m17.354s
Joel Back 6th 10/ 5m24.368s * 12/ 5m13.690s 10/ 5m6.407s * 12/ 5m13.690s
Kai Jaeger 7th 9/ 3m52.400s * 11/ 5m26.114s * 12/ 5m20.420s 12/ 5m20.420s
Ian Silfo 8th 10/ 5m7.922s 10/ 5m16.183s * 10/ 5m18.890s * 10/ 5m7.922s
John Apeldoorn 9th 10/ 5m21.291s 6/ 3m21.561s * 5/ 5m17.806s * 10/ 5m21.291s
Tyrone Bartell 10th 6/ 3m20.941s * 10/ 5m38.145s * 10/ 5m30.497s 10/ 5m30.497s
Jason Taylor 11th 0/ 0/ * 0/ *
Steve Smulders 12th 0/ 0/ * 0/ *
Robert Taylor 13th 0/ 0/ * 0/ *

* result dropped