Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Friday, 2 December 2011


4 Wheel Drive Open Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 11:12 PM 2/12/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Michael McDonnell 0 0 WC 13/ 5m14.995s 22.734 24.279| 23.388| 22.866 2.40| 0.89| 0.55 Personal Best 1st
2nd 4 Tod Trower 0 0 West Coast 13/ 5m15.337s 22.523 24.354| 23.530| 23.089 2.22| 0.79| 0.47 2nd
3rd 6 Joel Back 0 0 11/ 5m15.537s 26.354 28.787| 28.787| 26.952 1.81| 1.46| 1.21 3rd
4th 8 Ian Silfo 0 0 WC 11/ 5m22.432s 26.238 28.855| 28.855| 27.952 1.23| 1.08| 1.06 Personal Best 4th
1 Craig Laughton 0 0 West Coast 0/ 0m 0.000s Did not Finish
2 Christopher Bozich 0 0 RRC 0/ 0m 0.000s Did not Finish
3 Josh Taylor 0 0 Westcoast 0/ 0m 0.000s Did not Finish
7 Kai Jaeger 0 0 WC 0/ 0m 0.000s Did not Finish
9 John Apeldoorn 0 0 0/ 0m 0.000s Did not Finish
0 Tyrone Bartell 0 0 0/ 0m 0.000s Did not Finish
11 Jason Taylor 0 0 0/ 0m 0.000s Did not Finish
12 Steve Smulders 0 0 0/ 0m 0.000s Did not Finish
13 Robert Taylor 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 6 Car 8
1 2) 23.640 1) 23.082 3) 27.664 4) 33.880
2 2) 24.334 1) 24.375 3) 31.538 4) 29.251
3 2) 23.061 1) 23.303 3) 31.989 4) 28.220
4 2) 22.755 1) 22.523 3) 27.134 4) 29.667
5 2) 23.691 1) 23.562 3) 27.732 4) 26.238
6 1) 22.958 2) 25.708 3) 26.852 4) 29.728
7 1) 22.734 2) 31.242 3) 26.690 4) 29.226
8 1) 23.213 2) 23.807 3) 26.354 4) 28.709
9 1) 25.788 2) 23.058 3) 29.240 4) 30.839
10 1) 22.822 2) 24.323 3) 29.641 4) 29.306
11 1) 23.770 2) 23.247 3) 30.703 4) 27.368
12 1) 24.543 2) 23.791
13 1) 31.686 2) 23.316
Pos 11th 12th 13th 14th 15th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started