Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Friday, 2 December 2011


CORR Trucks B Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 11:20 PM 2/12/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Graeme Ohalloran 0 0 10/ 5m14.188s 27.218 31.598| 28.438| 29.874 2.57| 1.75| 1.65 Personal Best 1st
2nd 0 Alex Haley 0 0 10/ 5m29.013s 29.794 32.912| 29.621| 30.665 3.31| 1.98| 1.21 Personal Best 2nd
3rd 3 Alastair Beck 0 0 10/ 5m31.685s 28.608 33.736| 30.363| 31.565 2.24| 2.11| 1.94 Personal Best 3rd
4th 6 Conrad Squire 0 0 9/ 5m 2.974s 29.654 33.793| 30.038| 31.088 2.77| 2.08| 1.92 Personal Best 4th
5th 4 Kevin Sarney 0 0 9/ 5m 8.949s 30.332 34.644| 30.795| 31.725 3.42| 1.83| 2.03 5th
6th 7 Kris Barton 0 0 9/ 5m22.685s 29.933 35.571| 31.618| 31.691 5.62| 2.35| 2.03 Personal Best 6th
7th 9 Anthony Bean 0 0 9/ 5m30.425s 32.184 36.110| 32.097| 34.006 2.87| 2.22| 1.57 7th
8th 1 Damon Venafro 0 0 CARINE 9/ 5m31.894s 33.991 37.465| 33.302| 36.013 2.04| 1.94| 1.78 8th
9th 11 Ellice Neaves 0 0 1/ 0m40.658s Did not Finish 9th
2 Jordan Cartledge 0 0 0/ 0m 0.000s Did not Finish
8 Stephen Neaves 0 0 WC 0/ 0m 0.000s Did not Finish
12 Paul Kluck 0 0 WC 0/ 0m 0.000s Did not Finish
13 Damon Venfro 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 0 Car 3 Car 6 Car 4 Car 7 Car 9 Car 1 Car 11
1 2) 29.801 6) 32.801 1) 28.054 5) 32.625 3) 31.793 7) 38.117 9) 41.544 4) 32.169 8) 40.658
2 2) 30.341 3) 32.982 1) 28.608 6) 42.041 7) 43.950 8) 41.443 5) 32.744 4) 35.147
3 1) 27.218 3) 31.906 2) 31.963 6) 34.821 5) 32.693 8) 34.227 7) 37.386 4) 35.939
4 1) 29.827 3) 31.687 2) 35.481 5) 31.606 4) 30.332 8) 48.426 7) 34.625 6) 38.282
5 1) 31.361 3) 29.915 2) 33.564 4) 38.047 5) 41.345 8) 36.243 7) 39.732 6) 39.599
6 1) 37.272 2) 30.023 3) 33.200 4) 29.654 5) 32.466 8) 30.736 7) 41.733 6) 33.991
7 1) 31.779 2) 29.794 3) 37.255 4) 32.706 5) 31.009 7) 29.933 8) 35.630 6) 39.843
8 1) 33.111 2) 36.104 3) 36.727 4) 30.351 5) 32.126 6) 31.064 8) 32.184 7) 40.215
9 1) 32.851 2) 33.234 3) 30.494 4) 31.123 5) 33.235 6) 32.496 7) 34.847 8) 36.709
10 1) 30.627 2) 40.567 3) 36.339
Pos 11th 12th 13th 14th 15th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started