Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 30 September 2011


2 Wheel Drive Short Course A Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 10:16 PM 30/09/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 3 John Dobra 0 0 11 5m14.966s 28.681 26.887 1.49 Personal Best 1st in
2nd 2 Peter Nanos 0 0 WC 11 5m22.433s 28.841 27.712 0.88 2nd in
3rd 8 Kevin Harvey 0 0 WC 10 5m 6.495s 30.129 28.905 0.83 Personal Best 3rd in
4th 4 Jason O'Halloran 0 0 WC 10 5m 9.994s 30.991 27.662 2.68 4th in
5th 0 Simon Jewell 0 0 WC 10 5m18.616s 31.509 28.331 3.47 5th in
6th 9 Jordan Cartledge 0 0 10 5m19.987s 30.880 28.280 1.94 6th in
7th 6 Graham Ohadaron 0 0 9 5m 8.328s 33.937 29.208 4.17 7th in
8th 7 Gavin Carlini 0 0 WC 9 5m12.283s 34.486 29.463 4.46 8th in
9th 5 Fabio Silvi 0 0 9 5m18.952s 34.543 28.460 4.92 9th in
1 Nick Bailey 0 0 WC 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 8 Car 4 Car 0 Car 9 Car 6 Car 7 Car 5
1 1) 28.156 3) 34.019 5) 35.326 2) 31.074 4) 35.028 8) 42.064 7) 36.831 6) 36.389 9) 42.607
2 1) 28.716 3) 28.173 5) 31.963 2) 30.164 4) 30.358 7) 28.280 9) 43.269 6) 33.042 8) 29.686
3 1) 31.430 3) 29.745 5) 30.570 2) 28.860 4) 30.517 6) 30.854 9) 29.208 7) 35.003 8) 33.653
4 1) 27.910 2) 30.166 4) 29.629 3) 34.728 5) 32.464 6) 28.917 8) 30.783 7) 29.463 9) 36.035
5 1) 27.903 2) 29.300 3) 29.872 5) 36.601 4) 30.629 6) 32.425 9) 31.461 7) 32.243 8) 28.460
6 1) 28.846 2) 28.100 3) 28.905 5) 30.838 4) 28.331 6) 32.209 8) 37.241 9) 43.282 7) 34.620
7 1) 28.359 2) 28.026 3) 30.055 5) 30.109 4) 31.509 6) 34.500 8) 34.019 7) 32.242 9) 38.101
8 1) 26.887 2) 29.767 3) 30.220 5) 30.114 4) 29.614 6) 28.471 9) 32.647 7) 30.692 8) 30.997
9 1) 31.379 2) 27.712 3) 29.363 5) 27.662 4) 29.376 6) 31.296 7) 32.869 8) 39.927 9) 44.793
10 1) 27.079 2) 29.484 3) 30.592 4) 29.844 5) 40.790 6) 30.971
11 1) 28.301 2) 27.941

Bold
=Best Lap (excluding first lap)
*
=force started