Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 4 Wheel Drive Open
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 4 February 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Michael McDonnell 1st 12/ 5m13.004s * 13/ 5m11.034s * 13/ 5m7.663s 13/ 5m7.663s
Josh Pain 2nd 6/ 2m32.782s * 13/ 5m12.131s * 13/ 5m10.392s 13/ 5m10.392s
Ashley Whittaker 3rd 13/ 5m17.841s * 13/ 5m10.653s 0/ * 13/ 5m10.653s
Josh Taylor 4th 12/ 5m18.367s * 13/ 5m13.114s * 13/ 5m12.739s 13/ 5m12.739s
Darren Johnston 5th 9/ 3m50.884s * 7/ 3m1.696s * 13/ 5m13.835s 13/ 5m13.835s
Todd Trower 6th 12/ 5m1.879s * 13/ 5m19.371s * 13/ 5m18.194s 13/ 5m18.194s
Chris Bozich 7th 13/ 5m20.203s 11/ 4m22.137s * 12/ 5m0.902s * 13/ 5m20.203s
Rob Leete 8th 12/ 4m58.929s * 13/ 5m21.283s * 13/ 5m21.184s 13/ 5m21.184s
Brent Thomas 9th 12/ 5m16.527s * 12/ 5m13.685s * 12/ 5m13.219s 12/ 5m13.219s
Neil Fraser 10th 11/ 5m1.229s * 12/ 5m19.503s 12/ 5m26.371s * 12/ 5m19.503s
Jason Brissett 11th 9/ 5m1.382s * 11/ 5m12.960s 0/ * 11/ 5m12.960s
Darryl Hawkins 12th 4/ 2m6.629s * 11/ 5m24.113s * 11/ 5m15.783s 11/ 5m15.783s
Jamie Pawelski 13th 8/ 4m23.158s * 9/ 5m3.643s * 11/ 5m21.523s 11/ 5m21.523s
Carlan Lee 14th 10/ 5m28.632s * 11/ 5m24.984s 10/ 5m17.008s * 11/ 5m24.984s
Paul Kluck 15th 10/ 5m3.005s * 10/ 5m7.571s * 11/ 5m27.341s 11/ 5m27.341s
Simon Simson 16th 11/ 5m27.956s 10/ 5m13.494s * 10/ 5m14.733s * 11/ 5m27.956s
Ian Silfo 17th 9/ 5m8.179s * 10/ 5m7.417s 10/ 5m20.176s * 10/ 5m7.417s
Liam Thomas 18th 9/ 5m10.166s 8/ 4m43.820s * 8/ 5m7.836s * 9/ 5m10.166s
Tyrone Bartell 19th 0/ * 8/ 4m52.299s 0/ * 8/ 4m52.299s

* result dropped