Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Novice
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 4 February 2011



No. of Heats : 3
Qualifiers dropped: 2
Combining Method: Distance
Tie-break method: Exam one dropped, then best distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Tim Vanderbyl 1st 9/ 5m1.204s * 4/ 2m7.050s * 10/ 5m22.497s 10/ 5m22.497s
Simon Uglow 2nd 9/ 5m33.043s * 9/ 5m9.488s 8/ 4m54.556s * 9/ 5m9.488s
Brayden Johnston 3rd 7/ 4m54.953s * 9/ 5m30.140s * 9/ 5m10.833s 9/ 5m10.833s
Matt Page 4th 8/ 5m7.733s * 8/ 5m30.044s * 9/ 5m18.119s 9/ 5m18.119s
Jeremy Wittber 5th 7/ 5m8.855s * 9/ 5m32.838s * 9/ 5m29.901s 9/ 5m29.901s
Paul Aranyanak 6th 9/ 5m35.825s 6/ 3m44.185s * 7/ 4m54.638s * 9/ 5m35.825s
Rod Lisson 7th 8/ 5m26.251s * 8/ 5m20.828s * 8/ 5m7.884s 8/ 5m7.884s
Rod Siviour 8th 8/ 5m13.262s * 8/ 5m22.014s * 8/ 5m10.123s 8/ 5m10.123s
Mike Klinkenburg 9th 8/ 5m15.072s * 8/ 5m10.514s 8/ 5m20.325s * 8/ 5m10.514s
Oliver Kilinkenburg 10th 8/ 5m26.143s * 8/ 5m18.712s * 8/ 5m16.631s 8/ 5m16.631s
MATT LISSON 11th 5/ 4m45.052s * 6/ 5m38.256s * 8/ 5m19.714s 8/ 5m19.714s
Paul Hawrylak 12th 7/ 4m54.167s * 8/ 5m24.560s * 8/ 5m22.015s 8/ 5m22.015s
Tyler Sutherland 13th 7/ 5m20.056s * 7/ 4m53.293s * 8/ 5m23.497s 8/ 5m23.497s
Leon Jfry 14th 7/ 5m14.695s * 7/ 5m5.186s * 8/ 5m23.790s 8/ 5m23.790s
John Taylon 15th 7/ 5m2.033s * 8/ 5m24.609s 0/ * 8/ 5m24.609s
Jonah Sita 16th 6/ 4m44.850s * 7/ 4m53.278s 7/ 5m35.121s * 7/ 4m53.278s
Daniel Vanderbril 17th 7/ 5m24.531s * 7/ 5m11.943s * 7/ 4m54.608s 7/ 4m54.608s
Dylan Sutherland 18th 6/ 4m25.589s * 7/ 5m5.781s * 7/ 5m1.119s 7/ 5m1.119s
Kelly Winter 19th 6/ 5m35.768s * 7/ 5m27.006s 0/ * 7/ 5m27.006s
Ben Jekinson 20th 5/ 4m30.071s * 5/ 4m41.210s * 7/ 5m29.995s 7/ 5m29.995s
Darren Wells 21st 6/ 4m43.179s * 6/ 4m42.088s 6/ 5m6.204s * 6/ 4m42.088s
Alicia Cartledge 22nd 5/ 5m0.044s * 5/ 4m50.539s * 6/ 4m51.516s 6/ 4m51.516s
Trent Siviovr 23rd 6/ 4m57.125s 6/ 5m4.848s * 2/ 1m58.372s * 6/ 4m57.125s
Alexander Burns 24th 6/ 5m23.585s * 6/ 5m1.355s 6/ 5m5.864s * 6/ 5m1.355s
Coppernico Jamito 25th 4/ 4m45.017s * 5/ 5m26.528s * 6/ 5m30.573s 6/ 5m30.573s
Fabio Silvi 26th 5/ 5m21.152s * 6/ 5m30.870s 6/ 5m38.064s * 6/ 5m30.870s
David Bolt 27th 4/ 4m39.246s * 5/ 5m2.325s 5/ 5m2.407s * 5/ 5m2.325s
Cody Ireland 28th 4/ 4m50.573s * 3/ 4m56.208s * 4/ 2m55.154s 4/ 2m55.154s
Blake Wilson 29th 2/ 3m58.548s * 3/ 4m20.534s 0/ * 3/ 4m20.534s

* result dropped